Usage Statistics for laganashotels.gr

Summary Period: February 2024
Generated 01-Mar-2024 04:31 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 18545
Total Files 4577
Total Pages 14189
Total Visits 2426
Total KBytes 11406
Total Unique Sites 3022
Total Unique URLs 65
Total Unique Referrers 70
Total Unique User Agents 417
. Avg Max
Hits per Hour 26 1540
Hits per Day 639 2036
Files per Day 157 473
Pages per Day 489 1761
Sites per Day 104 189
Visits per Day 83 143
KBytes per Day 393 1655
Hits by Response Code
Code 200 - OK 24.68% 4577
Code 301 - Moved Permanently 0.02% 4
Code 302 - Found 0.01% 2
Code 304 - Not Modified 0.01% 2
Code 403 - Forbidden 0.45% 83
Code 404 - Not Found 74.83% 13877

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 238 1.28% 67 1.46% 162 1.14% 113 4.66% 152 5.03% 142 1.24%
2 305 1.64% 100 2.18% 196 1.38% 143 5.89% 189 6.25% 218 1.91%
3 1579 8.51% 76 1.66% 1437 10.13% 124 5.11% 163 5.39% 496 4.35%
4 937 5.05% 47 1.03% 780 5.50% 113 4.66% 158 5.23% 269 2.36%
5 283 1.53% 55 1.20% 141 0.99% 120 4.95% 176 5.82% 118 1.03%
6 222 1.20% 59 1.29% 114 0.80% 76 3.13% 134 4.43% 200 1.75%
7 137 0.74% 47 1.03% 81 0.57% 48 1.98% 94 3.11% 95 0.83%
8 373 2.01% 110 2.40% 98 0.69% 42 1.73% 132 4.37% 249 2.18%
9 1485 8.01% 79 1.73% 1398 9.85% 46 1.90% 94 3.11% 450 3.94%
10 749 4.04% 26 0.57% 667 4.70% 29 1.20% 94 3.11% 191 1.68%
11 1579 8.51% 72 1.57% 1389 9.79% 48 1.98% 92 3.04% 441 3.87%
12 1434 7.73% 81 1.77% 1360 9.58% 39 1.61% 90 2.98% 514 4.51%
13 297 1.60% 160 3.50% 176 1.24% 78 3.22% 127 4.20% 139 1.22%
14 1184 6.38% 88 1.92% 787 5.55% 95 3.92% 172 5.69% 319 2.80%
15 374 2.02% 81 1.77% 185 1.30% 84 3.46% 156 5.16% 132 1.16%
16 252 1.36% 76 1.66% 86 0.61% 63 2.60% 113 3.74% 119 1.04%
17 177 0.95% 74 1.62% 102 0.72% 79 3.26% 125 4.14% 120 1.05%
18 183 0.99% 58 1.27% 78 0.55% 64 2.64% 116 3.84% 75 0.65%
19 257 1.39% 119 2.60% 163 1.15% 66 2.72% 119 3.94% 249 2.18%
20 555 2.99% 282 6.16% 369 2.60% 111 4.58% 128 4.24% 756 6.63%
21 2036 10.98% 418 9.13% 1761 12.41% 101 4.16% 117 3.87% 1655 14.51%
22 453 2.44% 320 6.99% 276 1.95% 83 3.42% 129 4.27% 637 5.59%
23 955 5.15% 473 10.33% 777 5.48% 119 4.91% 168 5.56% 965 8.46%
24 368 1.98% 271 5.92% 246 1.73% 93 3.83% 145 4.80% 423 3.71%
25 661 3.56% 436 9.53% 495 3.49% 111 4.58% 142 4.70% 914 8.01%
26 397 2.14% 316 6.90% 297 2.09% 91 3.75% 110 3.64% 517 4.53%
27 347 1.87% 303 6.62% 262 1.85% 94 3.87% 108 3.57% 470 4.12%
28 442 2.38% 210 4.59% 208 1.47% 78 3.22% 126 4.17% 354 3.10%
29 286 1.54% 73 1.59% 98 0.69% 75 3.09% 132 4.37% 178 1.56%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 341 1.84% 6 200 4.37% 6 188 1.32% 14 404 3.54%
1 41 1192 6.43% 9 278 6.07% 33 974 6.86% 31 905 7.93%
2 65 1905 10.27% 6 188 4.11% 59 1712 12.07% 25 728 6.38%
3 53 1548 8.35% 5 150 3.28% 49 1427 10.06% 21 596 5.23%
4 27 787 4.24% 9 262 5.72% 21 625 4.40% 22 639 5.60%
5 76 2216 11.95% 6 188 4.11% 71 2083 14.68% 25 735 6.44%
6 18 537 2.90% 5 164 3.58% 8 256 1.80% 12 334 2.92%
7 12 358 1.93% 7 208 4.54% 7 223 1.57% 18 517 4.53%
8 17 517 2.79% 8 235 5.13% 11 329 2.32% 11 315 2.76%
9 15 448 2.42% 6 183 4.00% 9 282 1.99% 11 325 2.85%
10 11 333 1.80% 4 144 3.15% 6 177 1.25% 9 261 2.29%
11 39 1146 6.18% 9 268 5.86% 31 911 6.42% 27 779 6.83%
12 16 472 2.55% 5 166 3.63% 10 293 2.06% 13 372 3.26%
13 10 300 1.62% 5 168 3.67% 5 172 1.21% 9 268 2.35%
14 60 1759 9.49% 8 246 5.37% 54 1570 11.06% 24 700 6.14%
15 12 356 1.92% 5 172 3.76% 5 173 1.22% 13 383 3.36%
16 11 347 1.87% 6 187 4.09% 6 188 1.32% 15 426 3.74%
17 33 975 5.26% 4 141 3.08% 26 779 5.49% 15 446 3.91%
18 14 414 2.23% 6 201 4.39% 8 243 1.71% 13 369 3.23%
19 10 294 1.59% 4 137 2.99% 4 132 0.93% 12 341 2.99%
20 13 394 2.12% 5 155 3.39% 7 207 1.46% 14 415 3.64%
21 12 364 1.96% 5 171 3.74% 6 193 1.36% 10 282 2.47%
22 11 347 1.87% 6 175 3.82% 6 180 1.27% 12 341 2.99%
23 41 1195 6.44% 6 190 4.15% 30 872 6.15% 18 526 4.61%

Top 20 of 65 Total URLs
# Hits KBytes URL
1 2842 15.32% 1556 13.64% /
2 363 1.96% 3192 27.99% /stats/
3 28 0.15% 206 1.81% /stats/usage_202311.html
4 28 0.15% 221 1.94% /stats/usage_202401.html
5 27 0.15% 192 1.68% /stats/usage_202305.html
6 26 0.14% 193 1.70% /stats/usage_202307.html
7 26 0.14% 189 1.65% /stats/usage_202402.html
8 25 0.13% 186 1.63% /stats/usage_202308.html
9 25 0.13% 204 1.79% /stats/usage_202312.html
10 24 0.13% 177 1.55% /stats/usage_202310.html
11 23 0.12% 169 1.49% /stats/usage_202303.html
12 23 0.12% 167 1.47% /stats/usage_202309.html
13 22 0.12% 162 1.42% /stats/usage_202304.html
14 22 0.12% 155 1.36% /stats/usage_202306.html
15 15 0.08% 132 1.15% /stats/usage_202302.html
16 13 0.07% 107 0.94% /stats/usage_202301.html
17 3 0.02% 0 0.00% /.well-known/acme-challenge/3_WZoxXuni-sTZGZYny73CTYGfW6Sw_jnDSpXzbBBJY
18 3 0.02% 0 0.00% /.well-known/acme-challenge/TvxCDYuKPVZwjNEAnmfpXcZvNmrDNh8TnKrN2xsdOqc
19 3 0.02% 0 0.00% /.well-known/acme-challenge/XxhqDFJbvWnVWV-benvt-LNSD9zTSguQe4o0SiXVq0Y
20 3 0.02% 0 0.00% /.well-known/acme-challenge/ZWTxPh5y0x0lZ5HNo7xajsQ1RYSczaEFv22eTVNK3vE

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 363 1.96% 3192 27.99% /stats/
2 2842 15.32% 1556 13.64% /
3 28 0.15% 221 1.94% /stats/usage_202401.html
4 28 0.15% 206 1.81% /stats/usage_202311.html
5 25 0.13% 204 1.79% /stats/usage_202312.html
6 26 0.14% 193 1.70% /stats/usage_202307.html
7 27 0.15% 192 1.68% /stats/usage_202305.html
8 26 0.14% 189 1.65% /stats/usage_202402.html
9 25 0.13% 186 1.63% /stats/usage_202308.html
10 24 0.13% 177 1.55% /stats/usage_202310.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2842 15.32% 1272 88.64% /
2 363 1.96% 19 1.32% /stats/
3 28 0.15% 14 0.98% /stats/usage_202401.html
4 27 0.15% 13 0.91% /stats/usage_202305.html
5 26 0.14% 13 0.91% /stats/usage_202307.html
6 28 0.15% 13 0.91% /stats/usage_202311.html
7 26 0.14% 12 0.84% /stats/usage_202402.html
8 23 0.12% 10 0.70% /stats/usage_202303.html
9 22 0.12% 10 0.70% /stats/usage_202304.html
10 25 0.13% 10 0.70% /stats/usage_202308.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2842 15.32% 1134 79.30% /
2 363 1.96% 146 10.21% /stats/
3 26 0.14% 16 1.12% /stats/usage_202402.html
4 28 0.15% 13 0.91% /stats/usage_202401.html
5 27 0.15% 12 0.84% /stats/usage_202305.html
6 25 0.13% 12 0.84% /stats/usage_202308.html
7 28 0.15% 12 0.84% /stats/usage_202311.html
8 25 0.13% 12 0.84% /stats/usage_202312.html
9 23 0.12% 11 0.77% /stats/usage_202303.html
10 26 0.14% 11 0.77% /stats/usage_202307.html

Top 30 of 3022 Total Sites
# Hits Files KBytes Visits Hostname
1 1524 8.22% 0 0.00% 326 2.86% 1 0.04% 23.102.58.0
2 649 3.50% 0 0.00% 138 1.21% 1 0.04% 89.36.76.100
3 649 3.50% 0 0.00% 138 1.21% 1 0.04% unn-156-146-33-78.cdn77.com
4 637 3.43% 0 0.00% 135 1.18% 1 0.04% 146.70.103.236
5 636 3.43% 0 0.00% 135 1.18% 1 0.04% 146.70.178.108
6 636 3.43% 0 0.00% 135 1.18% 1 0.04% 146.70.36.142
7 636 3.43% 0 0.00% 135 1.18% 1 0.04% 185.153.151.135
8 636 3.43% 0 0.00% 135 1.18% 1 0.04% 185.153.151.137
9 636 3.43% 0 0.00% 135 1.18% 1 0.04% 185.153.151.170
10 636 3.43% 0 0.00% 135 1.18% 1 0.04% 185.153.151.172
11 636 3.43% 0 0.00% 135 1.18% 1 0.04% 20.238.88.202
12 636 3.43% 0 0.00% 135 1.18% 1 0.04% 74.234.93.66
13 477 2.57% 95 2.08% 322 2.83% 1 0.04% 212.227.175.149
14 214 1.15% 177 3.87% 694 6.08% 24 0.99% 3-224-220-101.crawl.amazonbot.amazon
15 209 1.13% 155 3.39% 561 4.92% 22 0.91% 23-22-35-162.crawl.amazonbot.amazon
16 206 1.11% 150 3.28% 544 4.77% 19 0.78% 52-70-240-171.crawl.amazonbot.amazon
17 152 0.82% 0 0.00% 33 0.29% 0 0.00% ec2-3-237-85-76.compute-1.amazonaws.com
18 121 0.65% 39 0.85% 239 2.10% 2 0.08% static.147.11.251.148.clients.your-server.de
19 108 0.58% 7 0.15% 24 0.21% 4 0.16% 172.190.171.24
20 77 0.42% 0 0.00% 17 0.15% 1 0.04% 104.234.53.146
21 74 0.40% 24 0.52% 121 1.06% 5 0.21% ninja-crawler83.webmeup.com
22 68 0.37% 3 0.07% 16 0.14% 1 0.04% 188.166.181.253
23 57 0.31% 0 0.00% 13 0.12% 0 0.00% ec2-23-20-69-124.compute-1.amazonaws.com
24 52 0.28% 1 0.02% 12 0.10% 1 0.04% 2.57.169.163
25 50 0.27% 0 0.00% 11 0.09% 1 0.04% 178.128.104.141
26 46 0.25% 0 0.00% 10 0.09% 1 0.04% 2.57.169.164
27 42 0.23% 6 0.13% 12 0.11% 1 0.04% bulekontol.com
28 41 0.22% 0 0.00% 9 0.08% 1 0.04% 2.57.169.251
29 40 0.22% 4 0.09% 11 0.09% 1 0.04% vmd127695.contaboserver.net
30 36 0.19% 2 0.04% 9 0.08% 1 0.04% 2.57.169.165

Top 10 of 3022 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 214 1.15% 177 3.87% 694 6.08% 24 0.99% 3-224-220-101.crawl.amazonbot.amazon
2 209 1.13% 155 3.39% 561 4.92% 22 0.91% 23-22-35-162.crawl.amazonbot.amazon
3 206 1.11% 150 3.28% 544 4.77% 19 0.78% 52-70-240-171.crawl.amazonbot.amazon
4 1524 8.22% 0 0.00% 326 2.86% 1 0.04% 23.102.58.0
5 477 2.57% 95 2.08% 322 2.83% 1 0.04% 212.227.175.149
6 121 0.65% 39 0.85% 239 2.10% 2 0.08% static.147.11.251.148.clients.your-server.de
7 649 3.50% 0 0.00% 138 1.21% 1 0.04% 89.36.76.100
8 649 3.50% 0 0.00% 138 1.21% 1 0.04% unn-156-146-33-78.cdn77.com
9 637 3.43% 0 0.00% 135 1.18% 1 0.04% 146.70.103.236
10 636 3.43% 0 0.00% 135 1.18% 1 0.04% 146.70.178.108

Top 30 of 70 Total Referrers
# Hits Referrer
1 18034 97.24% - (Direct Request)
2 90 0.49% http://vpgs.in/defualt.aspx
3 45 0.24% http://laganashotels.gr/
4 36 0.19% www.google.com
5 26 0.14% http://jotent.com/Default.aspx
6 25 0.13% https://laganashotels.gr/
7 21 0.11% http://laganashotels.gr
8 19 0.10% https://jcpa-jo.com/
9 18 0.10% http://atsmetal.com/picc.aspx
10 17 0.09% http://pml.co.nz/sixdsq.asp
11 14 0.08% binance.com
12 14 0.08% http://saffronsolar.in/allqjf1.asp
13 13 0.07% http://laganashotels.gr/contact-0-0-0-en.html
14 13 0.07% http://ramanakumar.com/jf20.aspx
15 12 0.06% http://www.laganashotels.gr/
16 11 0.06% https://www.google.com/
17 9 0.05% http://autoconfig.laganashotels.gr/
18 9 0.05% http://laganashotels.gr/stats/usage_202302.html
19 8 0.04% http://www.bandiere-dintorni.net/ajf.asp
20 8 0.04% http://www.hanikata.com/fag.asp
21 6 0.03% http://autodiscover.laganashotels.gr/
22 6 0.03% http://www.laganashotels.gr/stats/
23 6 0.03% http://www.stthomasocymdubai.org/newimg.aspx
24 5 0.03% http://brunsen.com/jheth.aspx
25 4 0.02% http://ecoproindia.com/tz-50.asp
26 4 0.02% http://megacools.com/jfttenall3liu22.asp
27 4 0.02% https://dolphin-yachts.com/
28 4 0.02% https://www.laganashotels.gr/
29 3 0.02% http://duy.virus.vn/kjhshopen.asp
30 3 0.02% http://nurbeyguvenlik.com/picc.aspx

Top 15 of 417 Total User Agents
# Hits User Agent
1 2557 13.79% Go-http-client/1.1
2 795 4.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 775 4.18% claudebot
4 671 3.62% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 664 3.58% ClaudeBot
6 629 3.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 477 2.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/117.0
8 338 1.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
9 256 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 214 1.15% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 205 1.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 199 1.07% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
13 198 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 184 0.99% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 183 0.99% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36

Usage by Country for February 2024

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 13071 70.48% 3732 81.54% 8459 74.16% Unresolved/Unknown
2 4648 25.06% 577 12.61% 2335 20.48% Commercial (com)
3 396 2.14% 30 0.66% 107 0.94% Network (net)
4 132 0.71% 42 0.92% 242 2.12% Germany
5 130 0.70% 130 2.84% 211 1.85% China
6 88 0.47% 29 0.63% 28 0.24% Non-Profit (org)
7 14 0.08% 9 0.20% 6 0.05% Russian Federation
8 10 0.05% 0 0.00% 2 0.02% Canada
9 9 0.05% 7 0.15% 2 0.02% Greece
10 8 0.04% 6 0.13% 4 0.03% United States
11 6 0.03% 6 0.13% 2 0.02% European Union
12 5 0.03% 0 0.00% 1 0.01% Slovakia
13 3 0.02% 2 0.04% 1 0.01% Brazil
14 3 0.02% 3 0.07% 1 0.01% Libya
15 2 0.01% 1 0.02% 1 0.00% Japan
16 2 0.01% 1 0.02% 1 0.00% Netherlands
17 2 0.01% 0 0.00% 0 0.00% New Zealand
18 2 0.01% 0 0.00% 0 0.00% South Africa
19 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
20 1 0.01% 0 0.00% 0 0.00% Australia
21 1 0.01% 0 0.00% 0 0.00% Colombia
22 1 0.01% 1 0.02% 0 0.00% Czech Republic
23 1 0.01% 0 0.00% 0 0.00% Hungary
24 1 0.01% 0 0.00% 0 0.00% Indonesia
25 1 0.01% 0 0.00% 0 0.00% Ireland
26 1 0.01% 0 0.00% 0 0.00% India
27 1 0.01% 0 0.00% 0 0.00% Kazakhstan
28 1 0.01% 0 0.00% 0 0.00% Mexico
29 1 0.01% 0 0.00% 0 0.00% Poland
30 1 0.01% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23