Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 150 | 34 | 89 | 50 | 331 | 372 | 300 | 538 | 206 | 900 |
May 2023 | 140 | 30 | 88 | 45 | 1192 | 1813 | 1422 | 2743 | 938 | 4346 |
Apr 2023 | 180 | 28 | 128 | 60 | 1454 | 2284 | 1824 | 3841 | 856 | 5424 |
Mar 2023 | 240 | 32 | 163 | 91 | 1548 | 3290 | 2849 | 5078 | 1007 | 7465 |
Feb 2023 | 369 | 214 | 214 | 83 | 1326 | 86397 | 2330 | 5994 | 6011 | 10332 |
Jan 2023 | 387 | 291 | 228 | 95 | 1039 | 76757 | 1629 | 3885 | 4949 | 6594 |
Totals | 170913 | 10354 | 22079 | 13967 | 35061 | |||||
Generated by Webalizer Version 2.23 |