Usage Statistics for laganashotels.gr

Summary by Month
Generated 06-Dec-2023 04:28 EET

Usage summary for laganashotels.gr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2023 224 33 171 58 406 877 348 1028 201 1344
Nov 2023 183 33 122 52 1665 4508 1587 3683 1015 5497
Oct 2023 141 32 89 44 1450 3581 1387 2774 1001 4390
Sep 2023 148 35 109 45 1313 4943 1371 3292 1079 4451
Aug 2023 148 26 88 45 1256 1865 1408 2758 819 4609
Jul 2023 130 31 66 49 1283 2861 1546 2050 980 4059
Jun 2023 132 37 80 54 1266 3806 1634 2404 1110 3969
May 2023 140 30 88 45 1192 1813 1422 2743 938 4346
Apr 2023 180 28 128 60 1454 2284 1824 3841 856 5424
Mar 2023 240 32 163 91 1548 3290 2849 5078 1007 7465
Feb 2023 369 214 214 83 1326 86397 2330 5994 6011 10332
Jan 2023 387 291 228 95 1039 76757 1629 3885 4949 6594
Totals 192982 19335 39530 19966 62480


Generated by Webalizer Version 2.23