Usage Statistics for laganashotels.gr

Summary by Month
Generated 29-Mar-2024 04:31 EET

Usage summary for laganashotels.gr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 740 76 663 56 1806 11550 1650 19231 2213 21488
Feb 2024 639 157 489 83 3022 11406 2426 14189 4577 18545
Jan 2024 279 42 180 49 1972 6287 1548 5600 1319 8650
Dec 2023 161 49 115 46 1527 7219 1426 3566 1547 5020
Nov 2023 183 33 122 52 1665 4508 1587 3683 1015 5497
Oct 2023 141 32 89 44 1450 3581 1387 2774 1001 4390
Sep 2023 148 35 109 45 1313 4943 1371 3292 1079 4451
Aug 2023 148 26 88 45 1256 1865 1408 2758 819 4609
Jul 2023 130 31 66 49 1283 2861 1546 2050 980 4059
Jun 2023 132 37 80 54 1266 3806 1634 2404 1110 3969
May 2023 140 30 88 45 1192 1813 1422 2743 938 4346
Apr 2023 180 28 128 60 1454 2284 1824 3841 856 5424
Totals 62123 19229 66131 17454 90448


Generated by Webalizer Version 2.23