Usage Statistics for laganashotels.gr

Summary Period: July 2023
Generated 01-Aug-2023 04:28 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 4059
Total Files 980
Total Pages 2050
Total Visits 1546
Total KBytes 2861
Total Unique Sites 1283
Total Unique URLs 32
Total Unique Referrers 32
Total Unique User Agents 215
. Avg Max
Hits per Hour 5 146
Hits per Day 130 325
Files per Day 31 62
Pages per Day 66 123
Sites per Day 41 90
Visits per Day 49 74
KBytes per Day 92 786
Hits by Response Code
Code 200 - OK 24.14% 980
Code 301 - Moved Permanently 0.02% 1
Code 302 - Found 0.05% 2
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 75.76% 3075

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 73 1.80% 27 2.76% 45 2.20% 45 2.91% 58 4.52% 34 1.18%
2 325 8.01% 40 4.08% 69 3.37% 48 3.10% 75 5.85% 112 3.93%
3 249 6.13% 39 3.98% 77 3.76% 59 3.82% 62 4.83% 264 9.24%
4 119 2.93% 44 4.49% 77 3.76% 74 4.79% 90 7.01% 75 2.63%
5 119 2.93% 30 3.06% 82 4.00% 62 4.01% 80 6.24% 59 2.07%
6 120 2.96% 24 2.45% 91 4.44% 54 3.49% 59 4.60% 66 2.32%
7 90 2.22% 33 3.37% 56 2.73% 55 3.56% 65 5.07% 105 3.66%
8 272 6.70% 25 2.55% 61 2.98% 52 3.36% 63 4.91% 78 2.71%
9 92 2.27% 22 2.24% 63 3.07% 52 3.36% 68 5.30% 27 0.95%
10 83 2.04% 22 2.24% 48 2.34% 46 2.98% 49 3.82% 21 0.72%
11 111 2.73% 39 3.98% 52 2.54% 44 2.85% 56 4.36% 66 2.30%
12 99 2.44% 25 2.55% 41 2.00% 38 2.46% 54 4.21% 64 2.22%
13 105 2.59% 32 3.27% 53 2.59% 48 3.10% 65 5.07% 35 1.22%
14 70 1.72% 28 2.86% 43 2.10% 41 2.65% 60 4.68% 40 1.40%
15 93 2.29% 35 3.57% 61 2.98% 48 3.10% 70 5.46% 40 1.41%
16 69 1.70% 19 1.94% 41 2.00% 37 2.39% 55 4.29% 18 0.62%
17 81 2.00% 17 1.73% 43 2.10% 33 2.13% 44 3.43% 28 0.98%
18 151 3.72% 58 5.92% 101 4.93% 72 4.66% 68 5.30% 141 4.94%
19 142 3.50% 34 3.47% 70 3.41% 68 4.40% 86 6.70% 72 2.52%
20 115 2.83% 30 3.06% 66 3.22% 56 3.62% 80 6.24% 77 2.68%
21 258 6.36% 46 4.69% 123 6.00% 53 3.43% 75 5.85% 94 3.28%
22 73 1.80% 24 2.45% 49 2.39% 36 2.33% 40 3.12% 41 1.42%
23 144 3.55% 40 4.08% 95 4.63% 52 3.36% 72 5.61% 75 2.61%
24 110 2.71% 42 4.29% 73 3.56% 44 2.85% 65 5.07% 786 27.49%
25 172 4.24% 62 6.33% 118 5.76% 47 3.04% 65 5.07% 197 6.90%
26 80 1.97% 18 1.84% 58 2.83% 49 3.17% 54 4.21% 20 0.70%
27 63 1.55% 21 2.14% 42 2.05% 39 2.52% 49 3.82% 45 1.56%
28 119 2.93% 37 3.78% 63 3.07% 61 3.95% 86 6.70% 43 1.51%
29 129 3.18% 22 2.24% 51 2.49% 42 2.72% 63 4.91% 41 1.42%
30 163 4.02% 24 2.45% 47 2.29% 39 2.52% 63 4.91% 49 1.70%
31 170 4.19% 21 2.14% 91 4.44% 53 3.43% 79 6.16% 49 1.71%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 238 5.86% 1 34 3.47% 2 65 3.17% 3 93 3.26%
1 3 111 2.73% 1 41 4.18% 1 51 2.49% 3 78 2.72%
2 3 116 2.86% 1 33 3.37% 2 74 3.61% 3 78 2.71%
3 7 219 5.40% 2 69 7.04% 5 162 7.90% 29 901 31.48%
4 6 190 4.68% 1 34 3.47% 3 98 4.78% 3 82 2.87%
5 4 147 3.62% 1 31 3.16% 2 89 4.34% 2 67 2.36%
6 4 145 3.57% 1 36 3.67% 2 64 3.12% 2 73 2.54%
7 2 84 2.07% 1 31 3.16% 1 40 1.95% 2 50 1.74%
8 6 196 4.83% 1 46 4.69% 3 113 5.51% 4 130 4.55%
9 5 168 4.14% 1 35 3.57% 2 91 4.44% 2 60 2.08%
10 4 152 3.74% 1 41 4.18% 2 81 3.95% 2 69 2.40%
11 4 149 3.67% 1 36 3.67% 2 83 4.05% 2 51 1.78%
12 7 224 5.52% 2 76 7.76% 5 158 7.71% 7 206 7.21%
13 3 110 2.71% 0 30 3.06% 2 70 3.41% 2 55 1.92%
14 6 214 5.27% 2 76 7.76% 3 99 4.83% 5 149 5.21%
15 7 219 5.40% 2 66 6.73% 3 110 5.37% 2 68 2.37%
16 5 176 4.34% 0 25 2.55% 2 62 3.02% 2 73 2.53%
17 6 201 4.95% 1 36 3.67% 2 75 3.66% 2 68 2.39%
18 4 147 3.62% 0 25 2.55% 1 51 2.49% 2 68 2.39%
19 8 275 6.78% 1 37 3.78% 3 112 5.46% 2 72 2.52%
20 5 165 4.07% 0 24 2.45% 2 77 3.76% 2 54 1.88%
21 4 153 3.77% 0 29 2.96% 2 81 3.95% 2 73 2.55%
22 4 125 3.08% 1 40 4.08% 2 74 3.61% 2 68 2.36%
23 4 135 3.33% 1 49 5.00% 2 70 3.41% 6 176 6.16%

Top 9 of 32 Total URLs
# Hits KBytes URL
1 685 16.88% 270 9.45% /
2 26 0.64% 57 1.98% /stats/
3 16 0.39% 266 9.32% /stats/usage_202307.html
4 14 0.34% 340 11.90% /stats/usage_202302.html
5 14 0.34% 198 6.91% /stats/usage_202304.html
6 13 0.32% 208 7.28% /stats/usage_202301.html
7 12 0.30% 186 6.49% /stats/usage_202305.html
8 12 0.30% 185 6.46% /stats/usage_202306.html
9 11 0.27% 179 6.24% /stats/usage_202303.html

Top 9 of 32 Total URLs By KBytes
# Hits KBytes URL
1 14 0.34% 340 11.90% /stats/usage_202302.html
2 685 16.88% 270 9.45% /
3 16 0.39% 266 9.32% /stats/usage_202307.html
4 13 0.32% 208 7.28% /stats/usage_202301.html
5 14 0.34% 198 6.91% /stats/usage_202304.html
6 12 0.30% 186 6.49% /stats/usage_202305.html
7 12 0.30% 185 6.46% /stats/usage_202306.html
8 11 0.27% 179 6.24% /stats/usage_202303.html
9 26 0.64% 57 1.98% /stats/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 685 16.88% 598 89.39% /
2 26 0.64% 17 2.54% /stats/
3 16 0.39% 11 1.64% /stats/usage_202307.html
4 14 0.34% 9 1.35% /stats/usage_202304.html
5 14 0.34% 8 1.20% /stats/usage_202302.html
6 13 0.32% 7 1.05% /stats/usage_202301.html
7 12 0.30% 7 1.05% /stats/usage_202306.html
8 11 0.27% 6 0.90% /stats/usage_202303.html
9 12 0.30% 6 0.90% /stats/usage_202305.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 685 16.88% 587 88.01% /
2 26 0.64% 22 3.30% /stats/
3 16 0.39% 13 1.95% /stats/usage_202307.html
4 14 0.34% 9 1.35% /stats/usage_202302.html
5 14 0.34% 9 1.35% /stats/usage_202304.html
6 13 0.32% 8 1.20% /stats/usage_202301.html
7 12 0.30% 7 1.05% /stats/usage_202306.html
8 11 0.27% 6 0.90% /stats/usage_202303.html
9 12 0.30% 6 0.90% /stats/usage_202305.html

Top 30 of 1283 Total Sites
# Hits Files KBytes Visits Hostname
1 139 3.42% 6 0.61% 32 1.13% 1 0.06% 116.142.242.35.bc.googleusercontent.com
2 131 3.23% 40 4.08% 135 4.73% 11 0.71% ninja-crawler107.webmeup.com
3 120 2.96% 1 0.10% 25 0.88% 1 0.06% bitesmuch.com
4 60 1.48% 0 0.00% 14 0.49% 0 0.00% 108.61.220.169.vultrusercontent.com
5 59 1.45% 27 2.76% 120 4.20% 1 0.06% onr.com
6 55 1.36% 2 0.20% 12 0.42% 40 2.59% crawl-66-249-64-230.googlebot.com
7 52 1.28% 0 0.00% 12 0.42% 0 0.00% 45.63.62.137.vultrusercontent.com
8 49 1.21% 0 0.00% 11 0.37% 40 2.59% crawl-66-249-64-231.googlebot.com
9 49 1.21% 2 0.20% 11 0.38% 37 2.39% crawl-66-249-76-162.googlebot.com
10 48 1.18% 0 0.00% 10 0.36% 30 1.94% crawl-66-249-76-164.googlebot.com
11 45 1.11% 1 0.10% 10 0.34% 1 0.06% 141.98.6.80
12 45 1.11% 4 0.41% 10 0.36% 32 2.07% crawl-66-249-76-163.googlebot.com
13 43 1.06% 0 0.00% 10 0.35% 0 0.00% 66.42.96.207.vultrusercontent.com
14 41 1.01% 1 0.10% 9 0.31% 29 1.88% crawl-66-249-64-229.googlebot.com
15 39 0.96% 0 0.00% 9 0.32% 0 0.00% 149.248.0.133.vultrusercontent.com
16 38 0.94% 1 0.10% 8 0.29% 28 1.81% msnbot-52-167-144-153.search.msn.com
17 36 0.89% 0 0.00% 8 0.29% 0 0.00% 149.28.68.116.vultrusercontent.com
18 35 0.86% 4 0.41% 8 0.28% 32 2.07% msnbot-52-167-144-94.search.msn.com
19 33 0.81% 1 0.10% 7 0.26% 1 0.06% 2a10:cc45:100:0:ddd5:cfd5:5bb0:8415
20 30 0.74% 0 0.00% 7 0.24% 0 0.00% 207.246.100.221.vultrusercontent.com
21 28 0.69% 0 0.00% 7 0.23% 0 0.00% 144.202.116.83.vultrusercontent.com
22 28 0.69% 3 0.31% 7 0.26% 2 0.13% 178.128.228.237
23 28 0.69% 10 1.02% 220 7.68% 12 0.78% 216.244.66.196
24 28 0.69% 0 0.00% 6 0.21% 19 1.23% crawl-66-249-76-32.googlebot.com
25 27 0.67% 1 0.10% 6 0.21% 18 1.16% crawl-66-249-64-238.googlebot.com
26 27 0.67% 1 0.10% 6 0.21% 16 1.03% crawl-66-249-64-239.googlebot.com
27 26 0.64% 2 0.20% 6 0.20% 18 1.16% crawl-66-249-76-45.googlebot.com
28 24 0.59% 0 0.00% 5 0.18% 18 1.16% crawl-66-249-64-237.googlebot.com
29 24 0.59% 5 0.51% 13 0.45% 19 1.23% msnbot-52-167-144-93.search.msn.com
30 22 0.54% 4 0.41% 5 0.18% 2 0.13% 5.188.62.174

Top 10 of 1283 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 0.47% 17 1.73% 753 26.33% 1 0.06% crawl1-245.oi.tb.007ac9.net
2 28 0.69% 10 1.02% 220 7.68% 12 0.78% 216.244.66.196
3 131 3.23% 40 4.08% 135 4.73% 11 0.71% ninja-crawler107.webmeup.com
4 59 1.45% 27 2.76% 120 4.20% 1 0.06% onr.com
5 139 3.42% 6 0.61% 32 1.13% 1 0.06% 116.142.242.35.bc.googleusercontent.com
6 7 0.17% 7 0.71% 27 0.93% 1 0.06% 138.68.180.18
7 120 2.96% 1 0.10% 25 0.88% 1 0.06% bitesmuch.com
8 2 0.05% 2 0.20% 16 0.55% 2 0.13% 193.bl.bot.semrush.com
9 3 0.07% 2 0.20% 15 0.52% 2 0.13% 195.bl.bot.semrush.com
10 2 0.05% 2 0.20% 15 0.52% 2 0.13% 6.bl.bot.semrush.com

Top 30 of 32 Total Referrers
# Hits Referrer
1 3810 93.87% - (Direct Request)
2 73 1.80% http://laganashotels.gr
3 37 0.91% http://laganashotels.gr/
4 35 0.86% binance.com
5 22 0.54% www.google.com
6 14 0.34% http://www.laganashotels.gr/
7 8 0.20% http://www.laganashotels.gr/hotels-8-0-2-en.html
8 7 0.17% http://www.laganashotels.gr/stats/
9 6 0.15% http://laganashotels.gr/contact-0-0-0-en.html
10 3 0.07% http://www.laganashotels.gr/d/js/acmsd/close_o.gif
11 3 0.07% http://www.laganashotels.gr/d/txt/test.txt
12 3 0.07% http://www.laganashotels.gr/e/DoInfo/AddInfo.php
13 3 0.07% http://www.laganashotels.gr/e/DownSys/play/images/top_l.gif
14 3 0.07% https://www.bing.com
15 2 0.05% http://laganashotels.gr/stats
16 2 0.05% http://www.laganashotels.gr/content2-0-89-21-en.html
17 2 0.05% http://www.laganashotels.gr/newlist-0-0-24-en.html
18 2 0.05% https://laganashotels.gr
19 2 0.05% https://laganashotels.gr/
20 1 0.02% http://laganashotels.gr/new-0-52-0-gr.html
21 1 0.02% http://www.google.com.hk
22 1 0.02% http://www.laganashotels.gr/api/goods.php
23 1 0.02% http://www.laganashotels.gr/data/captcha/captcha_bg1.gif
24 1 0.02% http://www.laganashotels.gr/include/ckeditor/plugins/smiley/images/angel_smile.gif
25 1 0.02% http://www.laganashotels.gr/includes/cls_sms.php
26 1 0.02% http://www.laganashotels.gr/laganas-0-0-36-en.html
27 1 0.02% http://www.laganashotels.gr/plus/ad_js.php
28 1 0.02% http://www.laganashotels.gr/plus/flink_add.php
29 1 0.02% http://www.laganashotels.gr/zakynthos-0-0-37-en.html
30 1 0.02% https://www.viaonnelly.pw/

Top 15 of 215 Total User Agents
# Hits User Agent
1 551 13.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 394 9.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 393 9.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4 265 6.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile
5 252 6.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
6 237 5.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 178 4.39% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 131 3.23% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 118 2.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 70 1.72% Googlebot-Image/1.0
11 69 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
12 59 1.45% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
13 57 1.40% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 52 1.28% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 45 1.11% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0

Usage by Country for July 2023

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 3044 74.99% 721 73.57% 1568 54.81% Commercial (com)
2 606 14.93% 192 19.59% 415 14.52% Unresolved/Unknown
3 326 8.03% 31 3.16% 824 28.81% Network (net)
4 42 1.03% 18 1.84% 40 1.38% European Union
5 10 0.25% 6 0.61% 3 0.11% Germany
6 7 0.17% 2 0.20% 2 0.06% Non-Profit (org)
7 7 0.17% 5 0.51% 4 0.13% Russian Federation
8 3 0.07% 2 0.20% 1 0.04% Turks and Caicos Islands
9 2 0.05% 0 0.00% 0 0.01% Australia
10 2 0.05% 0 0.00% 0 0.01% Brazil
11 2 0.05% 0 0.00% 0 0.01% Japan
12 1 0.02% 0 0.00% 0 0.01% Switzerland
13 1 0.02% 1 0.10% 0 0.01% China
14 1 0.02% 0 0.00% 0 0.01% Netherlands
15 1 0.02% 1 0.10% 1 0.02% Philippines
16 1 0.02% 0 0.00% 0 0.01% Poland
17 1 0.02% 0 0.00% 0 0.01% Palau
18 1 0.02% 1 0.10% 0 0.01% United States
19 1 0.02% 0 0.00% 0 0.01% Viet Nam


Generated by Webalizer Version 2.23