Usage Statistics for laganashotels.gr

Summary Period: January 2024
Generated 01-Feb-2024 04:28 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 8650
Total Files 1319
Total Pages 5600
Total Visits 1548
Total KBytes 6287
Total Unique Sites 1972
Total Unique URLs 49
Total Unique Referrers 49
Total Unique User Agents 376
. Avg Max
Hits per Hour 11 783
Hits per Day 279 1421
Files per Day 42 141
Pages per Day 180 1367
Sites per Day 63 174
Visits per Day 49 108
KBytes per Day 203 1535
Hits by Response Code
Code 200 - OK 15.25% 1319
Code 302 - Found 0.16% 14
Code 400 - Bad Request 0.03% 3
Code 403 - Forbidden 0.38% 33
Code 404 - Not Found 84.17% 7281

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 101 1.17% 18 1.36% 54 0.96% 26 1.68% 35 1.77% 130 2.06%
2 75 0.87% 24 1.82% 48 0.86% 39 2.52% 48 2.43% 46 0.73%
3 153 1.77% 22 1.67% 139 2.48% 30 1.94% 41 2.08% 154 2.45%
4 255 2.95% 48 3.64% 162 2.89% 44 2.84% 67 3.40% 182 2.89%
5 161 1.86% 71 5.38% 130 2.32% 40 2.58% 51 2.59% 382 6.08%
6 63 0.73% 27 2.05% 39 0.70% 30 1.94% 48 2.43% 33 0.52%
7 126 1.46% 31 2.35% 70 1.25% 44 2.84% 68 3.45% 50 0.80%
8 153 1.77% 31 2.35% 83 1.48% 46 2.97% 79 4.01% 170 2.71%
9 145 1.68% 53 4.02% 76 1.36% 46 2.97% 95 4.82% 228 3.62%
10 151 1.75% 46 3.49% 103 1.84% 38 2.45% 73 3.70% 205 3.27%
11 139 1.61% 43 3.26% 65 1.16% 47 3.04% 94 4.77% 261 4.15%
12 395 4.57% 33 2.50% 107 1.91% 94 6.07% 174 8.82% 354 5.63%
13 132 1.53% 28 2.12% 72 1.29% 57 3.68% 66 3.35% 173 2.76%
14 223 2.58% 35 2.65% 157 2.80% 72 4.65% 76 3.85% 104 1.66%
15 101 1.17% 28 2.12% 55 0.98% 41 2.65% 73 3.70% 47 0.74%
16 892 10.31% 36 2.73% 841 15.02% 57 3.68% 83 4.21% 240 3.82%
17 256 2.96% 48 3.64% 131 2.34% 49 3.17% 91 4.61% 138 2.19%
18 105 1.21% 20 1.52% 48 0.86% 37 2.39% 75 3.80% 46 0.73%
19 160 1.85% 43 3.26% 61 1.09% 58 3.75% 109 5.53% 110 1.75%
20 131 1.51% 28 2.12% 60 1.07% 52 3.36% 90 4.56% 76 1.21%
21 113 1.31% 29 2.20% 56 1.00% 52 3.36% 97 4.92% 59 0.95%
22 1421 16.43% 41 3.11% 1367 24.41% 46 2.97% 76 3.85% 395 6.28%
23 347 4.01% 44 3.34% 207 3.70% 56 3.62% 105 5.32% 137 2.18%
24 835 9.65% 52 3.94% 755 13.48% 49 3.17% 108 5.48% 1535 24.42%
25 148 1.71% 33 2.50% 57 1.02% 34 2.20% 72 3.65% 64 1.03%
26 796 9.20% 42 3.18% 58 1.04% 42 2.71% 83 4.21% 214 3.40%
27 129 1.49% 24 1.82% 69 1.23% 66 4.26% 89 4.51% 90 1.43%
28 233 2.69% 39 2.96% 74 1.32% 40 2.58% 88 4.46% 84 1.33%
29 321 3.71% 84 6.37% 231 4.12% 108 6.98% 162 8.22% 191 3.05%
30 221 2.55% 141 10.69% 132 2.36% 51 3.29% 96 4.87% 243 3.87%
31 169 1.95% 77 5.84% 93 1.66% 57 3.68% 100 5.07% 144 2.29%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 143 1.65% 1 39 2.96% 2 76 1.36% 3 88 1.39%
1 4 141 1.63% 1 43 3.26% 2 72 1.29% 7 218 3.46%
2 6 195 2.25% 2 65 4.93% 3 108 1.93% 3 98 1.56%
3 4 150 1.73% 1 32 2.43% 2 65 1.16% 6 195 3.10%
4 29 928 10.73% 1 37 2.81% 26 816 14.57% 13 403 6.40%
5 5 176 2.03% 1 36 2.73% 2 84 1.50% 5 163 2.59%
6 4 148 1.71% 1 37 2.81% 2 67 1.20% 3 104 1.65%
7 5 158 1.83% 0 27 2.05% 1 60 1.07% 7 206 3.27%
8 5 162 1.87% 1 46 3.49% 3 94 1.68% 4 125 1.99%
9 56 1762 20.37% 1 55 4.17% 53 1656 29.57% 17 535 8.51%
10 9 303 3.50% 2 64 4.85% 5 175 3.12% 6 194 3.08%
11 5 180 2.08% 1 40 3.03% 2 68 1.21% 6 192 3.05%
12 8 272 3.14% 2 85 6.44% 5 176 3.14% 5 164 2.61%
13 12 391 4.52% 4 150 11.37% 9 299 5.34% 10 319 5.07%
14 25 795 9.19% 1 47 3.56% 2 85 1.52% 7 231 3.67%
15 6 201 2.32% 2 81 6.14% 3 103 1.84% 45 1404 22.33%
16 4 154 1.78% 1 39 2.96% 2 79 1.41% 7 209 3.32%
17 9 303 3.50% 3 104 7.88% 4 153 2.73% 10 307 4.89%
18 13 418 4.83% 2 64 4.85% 7 224 4.00% 8 263 4.19%
19 5 169 1.95% 1 33 2.50% 2 68 1.21% 3 100 1.59%
20 8 272 3.14% 2 69 5.23% 4 127 2.27% 9 282 4.49%
21 6 193 2.23% 1 50 3.79% 2 83 1.48% 5 157 2.49%
22 6 188 2.17% 1 32 2.43% 3 109 1.95% 3 79 1.26%
23 27 848 9.80% 1 44 3.34% 24 753 13.45% 8 253 4.03%

Top 15 of 49 Total URLs
# Hits KBytes URL
1 885 10.23% 408 6.48% /
2 60 0.69% 379 6.03% /stats/
3 21 0.24% 275 4.38% /stats/usage_202312.html
4 20 0.23% 246 3.92% /stats/usage_202311.html
5 19 0.22% 493 7.84% /stats/usage_202302.html
6 19 0.22% 335 5.33% /stats/usage_202303.html
7 19 0.22% 234 3.73% /stats/usage_202304.html
8 19 0.22% 236 3.76% /stats/usage_202306.html
9 18 0.21% 327 5.20% /stats/usage_202305.html
10 18 0.21% 332 5.28% /stats/usage_202307.html
11 18 0.21% 228 3.63% /stats/usage_202309.html
12 18 0.21% 329 5.23% /stats/usage_202310.html
13 18 0.21% 304 4.83% /stats/usage_202401.html
14 17 0.20% 223 3.55% /stats/usage_202308.html
15 15 0.17% 225 3.57% /stats/usage_202301.html

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 19 0.22% 493 7.84% /stats/usage_202302.html
2 885 10.23% 408 6.48% /
3 60 0.69% 379 6.03% /stats/
4 19 0.22% 335 5.33% /stats/usage_202303.html
5 18 0.21% 332 5.28% /stats/usage_202307.html
6 18 0.21% 329 5.23% /stats/usage_202310.html
7 18 0.21% 327 5.20% /stats/usage_202305.html
8 18 0.21% 304 4.83% /stats/usage_202401.html
9 21 0.24% 275 4.38% /stats/usage_202312.html
10 20 0.23% 246 3.92% /stats/usage_202311.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 885 10.23% 561 76.33% /
2 60 0.69% 18 2.45% /stats/
3 21 0.24% 16 2.18% /stats/usage_202312.html
4 20 0.23% 14 1.90% /stats/usage_202311.html
5 18 0.21% 14 1.90% /stats/usage_202401.html
6 19 0.22% 13 1.77% /stats/usage_202302.html
7 19 0.22% 13 1.77% /stats/usage_202303.html
8 19 0.22% 12 1.63% /stats/usage_202306.html
9 15 0.17% 11 1.50% /stats/usage_202301.html
10 19 0.22% 11 1.50% /stats/usage_202304.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 885 10.23% 533 73.52% /
2 60 0.69% 31 4.28% /stats/
3 21 0.24% 17 2.34% /stats/usage_202312.html
4 18 0.21% 17 2.34% /stats/usage_202401.html
5 19 0.22% 14 1.93% /stats/usage_202302.html
6 20 0.23% 13 1.79% /stats/usage_202311.html
7 15 0.17% 12 1.66% /stats/usage_202301.html
8 19 0.22% 12 1.66% /stats/usage_202303.html
9 19 0.22% 12 1.66% /stats/usage_202306.html
10 19 0.22% 11 1.52% /stats/usage_202304.html

Top 30 of 1972 Total Sites
# Hits Files KBytes Visits Hostname
1 777 8.98% 0 0.00% 165 2.63% 1 0.06% 185.153.151.175
2 689 7.97% 1 0.08% 146 2.33% 1 0.06% 146.70.55.238
3 689 7.97% 1 0.08% 146 2.33% 1 0.06% unn-156-146-33-74.cdn77.com
4 679 7.85% 1 0.08% 139 2.21% 1 0.06% lame-100.firstheberg.net
5 636 7.35% 0 0.00% 135 2.15% 1 0.06% unn-149-102-246-99.datapacket.com
6 200 2.31% 30 2.27% 58 0.93% 4 0.26% 85.209.176.123
7 170 1.97% 34 2.58% 39 0.63% 17 1.10% no-reverse-dns-configured.com
8 101 1.17% 0 0.00% 21 0.34% 1 0.06% 45.92.229.193
9 85 0.98% 23 1.74% 115 1.83% 6 0.39% ninja-crawler83.webmeup.com
10 77 0.89% 0 0.00% 17 0.27% 1 0.06% 216.73.161.201
11 60 0.69% 9 0.68% 17 0.28% 1 0.06% 163.5.64.69
12 57 0.66% 16 1.21% 60 0.95% 1 0.06% 184.170.240.210
13 54 0.62% 0 0.00% 11 0.17% 2 0.13% 52.159.93.136
14 50 0.58% 0 0.00% 11 0.17% 1 0.06% 20.219.138.22
15 50 0.58% 0 0.00% 11 0.17% 1 0.06% 20.219.151.88
16 50 0.58% 0 0.00% 11 0.17% 1 0.06% 20.38.41.217
17 49 0.57% 1 0.08% 11 0.17% 1 0.06% remote.wcloud2.be
18 47 0.54% 1 0.08% 10 0.17% 1 0.06% 104.234.53.223
19 46 0.53% 1 0.08% 10 0.16% 1 0.06% 45.92.229.222
20 46 0.53% 30 2.27% 145 2.30% 1 0.06% onr.com
21 44 0.51% 0 0.00% 10 0.15% 1 0.06% 40.112.91.177
22 40 0.46% 17 1.29% 769 12.23% 18 1.16% 216.244.66.196
23 36 0.42% 0 0.00% 8 0.12% 1 0.06% creative-club.online
24 33 0.38% 2 0.15% 7 0.11% 19 1.23% fetcher6-7.go.mail.ru
25 31 0.36% 1 0.08% 7 0.11% 17 1.10% fetcher6-4.go.mail.ru
26 30 0.35% 0 0.00% 6 0.10% 23 1.49% fetcher6-5.go.mail.ru
27 27 0.31% 0 0.00% 5 0.09% 1 0.06% 20.38.34.142
28 24 0.28% 22 1.67% 1293 20.57% 1 0.06% crawl1-210.oi.tb.007ac9.net
29 23 0.27% 2 0.15% 5 0.08% 14 0.90% crawl-66-249-66-198.googlebot.com
30 22 0.25% 0 0.00% 5 0.07% 14 0.90% fetcher6-8.go.mail.ru

Top 10 of 1972 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 0.28% 22 1.67% 1293 20.57% 1 0.06% crawl1-210.oi.tb.007ac9.net
2 40 0.46% 17 1.29% 769 12.23% 18 1.16% 216.244.66.196
3 777 8.98% 0 0.00% 165 2.63% 1 0.06% 185.153.151.175
4 689 7.97% 1 0.08% 146 2.33% 1 0.06% 146.70.55.238
5 689 7.97% 1 0.08% 146 2.33% 1 0.06% unn-156-146-33-74.cdn77.com
6 46 0.53% 30 2.27% 145 2.30% 1 0.06% onr.com
7 679 7.85% 1 0.08% 139 2.21% 1 0.06% lame-100.firstheberg.net
8 636 7.35% 0 0.00% 135 2.15% 1 0.06% unn-149-102-246-99.datapacket.com
9 85 0.98% 23 1.74% 115 1.83% 6 0.39% ninja-crawler83.webmeup.com
10 19 0.22% 16 1.21% 112 1.79% 2 0.13% 41.51-174-65.customer.lyse.net

Top 30 of 49 Total Referrers
# Hits Referrer
1 8159 94.32% - (Direct Request)
2 64 0.74% http://laganashotels.gr
3 57 0.66% www.google.com
4 42 0.49% http://www.iusarecords.com/doom.aspx
5 32 0.37% http://atsmetal.com/picc.aspx
6 31 0.36% http://laganashotels.gr/
7 31 0.36% http://www.laganashotels.gr/
8 20 0.23% http://laganashotels.gr/stats/usage_202302.html
9 19 0.22% http://jotent.com/Default.aspx
10 19 0.22% http://www.stthomasocymdubai.org/newimg.aspx
11 17 0.20% http://pgscience.org/jfttenall3liu22.asp
12 15 0.17% http://www.laganashotels.gr/stats/
13 14 0.16% http://laganashotels.gr/contact-0-0-0-en.html
14 12 0.14% http://www.iusarecords.com/picc.aspx
15 11 0.13% http://megacools.com/jfttenall3liu22.asp
16 8 0.09% http://autodiscover.laganashotels.gr/
17 8 0.09% http://vapejjuice.ca/tzenliu31.asp
18 7 0.08% http://saffronsolar.in/allqjf1.asp
19 7 0.08% http://www.bitarcompany.com/qjf.asp
20 6 0.07% http://autoconfig.laganashotels.gr/
21 6 0.07% http://ecoproindia.com/tz-50.asp
22 5 0.06% http://celc.org.nz/tz-13.asp
23 5 0.06% http://duy.virus.vn/kjhshopen.asp
24 5 0.06% http://nurbeyguvenlik.com/picc.aspx
25 5 0.06% http://pml.co.nz/sixdsq.asp
26 5 0.06% https://laganashotels.gr/
27 4 0.05% http://www.laganashotels.gr/hotels-8-0-2-en.html
28 3 0.03% http://insacofi.com/tz-16.asp
29 3 0.03% http://sondogodep.net/newimg.asp
30 3 0.03% https://www.google.co.uk/

Top 15 of 376 Total User Agents
# Hits User Agent
1 615 7.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 610 7.05% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 547 6.32% Go-http-client/1.1
4 320 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 243 2.81% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 210 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 196 2.27% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +https://help.mail.ru/webmaster/indexing/robots)
8 187 2.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 119 1.38% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 100 1.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 98 1.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 90 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 88 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 85 0.98% ClaudeBot
15 85 0.98% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for January 2024

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 4052 46.84% 514 38.97% 1985 31.57% Commercial (com)
2 3215 37.17% 648 49.13% 2418 38.46% Unresolved/Unknown
3 1033 11.94% 81 6.14% 1711 27.22% Network (net)
4 197 2.28% 5 0.38% 43 0.69% Russian Federation
5 49 0.57% 1 0.08% 11 0.17% Belgium
6 24 0.28% 24 1.82% 39 0.63% China
7 24 0.28% 15 1.14% 36 0.57% Germany
8 17 0.20% 12 0.91% 31 0.49% European Union
9 6 0.07% 3 0.23% 1 0.01% Non-Profit (org)
10 6 0.07% 6 0.45% 3 0.05% Greece
11 6 0.07% 0 0.00% 1 0.02% India
12 6 0.07% 4 0.30% 3 0.05% United States
13 3 0.03% 0 0.00% 1 0.01% Viet Nam
14 2 0.02% 0 0.00% 0 0.01% British Indian Ocean Territory
15 2 0.02% 2 0.15% 1 0.01% United Kingdom
16 1 0.01% 1 0.08% 0 0.01% Canada
17 1 0.01% 0 0.00% 0 0.00% Colombia
18 1 0.01% 1 0.08% 1 0.01% Czech Republic
19 1 0.01% 0 0.00% 0 0.00% Spain
20 1 0.01% 0 0.00% 0 0.00% Finland
21 1 0.01% 1 0.08% 0 0.01% Netherlands
22 1 0.01% 1 0.08% 1 0.01% Poland
23 1 0.01% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23