Usage Statistics for laganashotels.gr

Summary Period: December 2023
Generated 01-Jan-2024 04:28 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 5020
Total Files 1547
Total Pages 3566
Total Visits 1426
Total KBytes 7219
Total Unique Sites 1527
Total Unique URLs 51
Total Unique Referrers 49
Total Unique User Agents 359
. Avg Max
Hits per Hour 6 248
Hits per Day 161 497
Files per Day 49 214
Pages per Day 115 440
Sites per Day 49 142
Visits per Day 46 114
KBytes per Day 233 1496
Hits by Response Code
Code 200 - OK 30.82% 1547
Code 302 - Found 0.12% 6
Code 304 - Not Modified 0.08% 4
Code 403 - Forbidden 0.56% 28
Code 404 - Not Found 68.43% 3435

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 129 2.57% 34 2.20% 55 1.54% 47 3.30% 66 4.32% 135 1.87%
2 497 9.90% 36 2.33% 440 12.34% 114 7.99% 102 6.68% 185 2.57%
3 236 4.70% 20 1.29% 212 5.95% 36 2.52% 54 3.54% 69 0.96%
4 122 2.43% 30 1.94% 62 1.74% 52 3.65% 65 4.26% 122 1.68%
5 247 4.92% 65 4.20% 164 4.60% 83 5.82% 107 7.01% 299 4.14%
6 440 8.76% 93 6.01% 394 11.05% 52 3.65% 85 5.57% 541 7.49%
7 217 4.32% 88 5.69% 155 4.35% 46 3.23% 84 5.50% 336 4.66%
8 228 4.54% 129 8.34% 169 4.74% 27 1.89% 52 3.41% 262 3.62%
9 119 2.37% 34 2.20% 100 2.80% 37 2.59% 53 3.47% 47 0.65%
10 93 1.85% 43 2.78% 65 1.82% 43 3.02% 62 4.06% 102 1.41%
11 93 1.85% 28 1.81% 47 1.32% 40 2.81% 67 4.39% 78 1.08%
12 149 2.97% 57 3.68% 72 2.02% 37 2.59% 79 5.17% 179 2.49%
13 120 2.39% 39 2.52% 73 2.05% 51 3.58% 87 5.70% 58 0.80%
14 108 2.15% 18 1.16% 56 1.57% 44 3.09% 79 5.17% 40 0.56%
15 378 7.53% 214 13.83% 238 6.67% 105 7.36% 142 9.30% 1496 20.72%
16 125 2.49% 64 4.14% 85 2.38% 69 4.84% 84 5.50% 56 0.78%
17 211 4.20% 41 2.65% 165 4.63% 44 3.09% 54 3.54% 67 0.92%
18 186 3.71% 37 2.39% 149 4.18% 37 2.59% 63 4.13% 99 1.37%
19 130 2.59% 62 4.01% 72 2.02% 41 2.88% 64 4.19% 126 1.75%
20 127 2.53% 39 2.52% 83 2.33% 46 3.23% 81 5.30% 96 1.32%
21 155 3.09% 39 2.52% 123 3.45% 52 3.65% 74 4.85% 194 2.68%
22 119 2.37% 38 2.46% 75 2.10% 43 3.02% 59 3.86% 158 2.19%
23 46 0.92% 29 1.87% 35 0.98% 32 2.24% 38 2.49% 25 0.35%
24 47 0.94% 24 1.55% 37 1.04% 20 1.40% 28 1.83% 36 0.50%
25 109 2.17% 32 2.07% 69 1.93% 34 2.38% 53 3.47% 274 3.80%
26 57 1.14% 25 1.62% 33 0.93% 26 1.82% 35 2.29% 457 6.33%
27 214 4.26% 54 3.49% 166 4.66% 38 2.66% 54 3.54% 346 4.79%
28 61 1.22% 28 1.81% 30 0.84% 30 2.10% 38 2.49% 375 5.20%
29 100 1.99% 42 2.71% 40 1.12% 19 1.33% 56 3.67% 318 4.40%
30 91 1.81% 31 2.00% 61 1.71% 50 3.51% 67 4.39% 269 3.72%
31 66 1.31% 34 2.20% 41 1.15% 31 2.17% 42 2.75% 376 5.20%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 156 3.11% 2 68 4.40% 3 93 2.61% 11 346 4.79%
1 15 483 9.62% 2 71 4.59% 13 410 11.50% 7 231 3.20%
2 10 319 6.35% 2 87 5.62% 7 238 6.67% 14 432 5.99%
3 7 236 4.70% 1 50 3.23% 5 163 4.57% 8 256 3.55%
4 4 134 2.67% 1 40 2.59% 3 97 2.72% 10 299 4.14%
5 3 114 2.27% 1 37 2.39% 1 61 1.71% 10 306 4.24%
6 5 168 3.35% 1 39 2.52% 3 120 3.37% 6 182 2.52%
7 3 102 2.03% 1 43 2.78% 2 70 1.96% 9 266 3.68%
8 4 128 2.55% 1 33 2.13% 2 64 1.79% 4 117 1.62%
9 6 213 4.24% 1 58 3.75% 4 142 3.98% 10 323 4.47%
10 12 374 7.45% 6 192 12.41% 7 241 6.76% 14 448 6.21%
11 8 253 5.04% 4 135 8.73% 6 215 6.03% 8 235 3.26%
12 7 245 4.88% 2 74 4.78% 6 206 5.78% 6 189 2.62%
13 5 172 3.43% 2 69 4.46% 3 104 2.92% 3 107 1.48%
14 4 140 2.79% 1 44 2.84% 2 84 2.36% 7 216 3.00%
15 6 213 4.24% 1 38 2.46% 5 169 4.74% 6 193 2.68%
16 4 152 3.03% 1 47 3.04% 3 114 3.20% 4 132 1.83%
17 2 89 1.77% 0 25 1.62% 1 51 1.43% 2 69 0.96%
18 6 212 4.22% 1 56 3.62% 4 135 3.79% 5 157 2.18%
19 7 218 4.34% 1 58 3.75% 5 163 4.57% 11 340 4.72%
20 4 144 2.87% 2 63 4.07% 2 85 2.38% 8 243 3.37%
21 8 262 5.22% 3 115 7.43% 5 177 4.96% 57 1769 24.51%
22 7 226 4.50% 1 61 3.94% 4 152 4.26% 7 205 2.84%
23 8 267 5.32% 1 44 2.84% 6 212 5.95% 5 156 2.16%

Top 18 of 51 Total URLs
# Hits KBytes URL
1 942 18.76% 368 5.10% /
2 46 0.92% 98 1.36% /stats/
3 33 0.66% 567 7.85% /stats/usage_202301.html
4 32 0.64% 416 5.76% /stats/usage_202305.html
5 30 0.60% 601 8.33% /stats/usage_202311.html
6 30 0.60% 478 6.62% /stats/usage_202312.html
7 29 0.58% 454 6.30% /stats/usage_202302.html
8 27 0.54% 476 6.59% /stats/usage_202304.html
9 25 0.50% 458 6.35% /stats/usage_202309.html
10 25 0.50% 358 4.96% /stats/usage_202310.html
11 24 0.48% 357 4.95% /stats/usage_202303.html
12 24 0.48% 459 6.35% /stats/usage_202306.html
13 24 0.48% 461 6.39% /stats/usage_202308.html
14 23 0.46% 355 4.91% /stats/usage_202307.html
15 3 0.06% 0 0.00% /.well-known/acme-challenge/0IeIPpYaJL2BC7apMgLEnaJDrO50ebqwgwM5ZJ7OB9k
16 3 0.06% 0 0.00% /.well-known/acme-challenge/5UbKEWIA10MDXwz4YNUCxF--lx3CCi35kfEPCwJJ7M0
17 3 0.06% 0 0.00% /.well-known/acme-challenge/F2p3-BsQfqlOa2818WB_Ocys7NP1eP4NK9lHzpJMykI
18 2 0.04% 0 0.00% /.well-known/acme-challenge/bshakCYbrWJz3npkQbUOaBCws8TTRBNV0WQWtbx_T_4

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 30 0.60% 601 8.33% /stats/usage_202311.html
2 33 0.66% 567 7.85% /stats/usage_202301.html
3 30 0.60% 478 6.62% /stats/usage_202312.html
4 27 0.54% 476 6.59% /stats/usage_202304.html
5 24 0.48% 461 6.39% /stats/usage_202308.html
6 24 0.48% 459 6.35% /stats/usage_202306.html
7 25 0.50% 458 6.35% /stats/usage_202309.html
8 29 0.58% 454 6.30% /stats/usage_202302.html
9 32 0.64% 416 5.76% /stats/usage_202305.html
10 942 18.76% 368 5.10% /

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 942 18.76% 625 77.54% /
2 33 0.66% 21 2.61% /stats/usage_202301.html
3 46 0.92% 17 2.11% /stats/
4 32 0.64% 17 2.11% /stats/usage_202305.html
5 30 0.60% 17 2.11% /stats/usage_202312.html
6 29 0.58% 16 1.99% /stats/usage_202302.html
7 27 0.54% 15 1.86% /stats/usage_202304.html
8 30 0.60% 15 1.86% /stats/usage_202311.html
9 24 0.48% 12 1.49% /stats/usage_202306.html
10 25 0.50% 12 1.49% /stats/usage_202309.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 942 18.76% 593 76.03% /
2 33 0.66% 22 2.82% /stats/usage_202301.html
3 46 0.92% 21 2.69% /stats/
4 30 0.60% 19 2.44% /stats/usage_202312.html
5 32 0.64% 18 2.31% /stats/usage_202305.html
6 30 0.60% 17 2.18% /stats/usage_202311.html
7 29 0.58% 15 1.92% /stats/usage_202302.html
8 27 0.54% 15 1.92% /stats/usage_202304.html
9 24 0.48% 12 1.54% /stats/usage_202308.html
10 24 0.48% 11 1.41% /stats/usage_202306.html

Top 30 of 1527 Total Sites
# Hits Files KBytes Visits Hostname
1 141 2.81% 0 0.00% 30 0.42% 1 0.07% unn-84-17-46-200.cdn77.com
2 137 2.73% 136 8.79% 146 2.02% 8 0.56% 47.76.35.19
3 110 2.19% 6 0.39% 55 0.76% 1 0.07% 52.230.152.231
4 110 2.19% 22 1.42% 26 0.35% 11 0.77% no-reverse-dns-configured.com
5 101 2.01% 35 2.26% 199 2.76% 1 0.07% static.243.12.201.195.clients.your-server.de
6 100 1.99% 0 0.00% 22 0.30% 2 0.14% 2600:1f16:e41:5700:58ff:5300:ff0f:4ecc
7 96 1.91% 48 3.10% 367 5.08% 2 0.14% 136-54-123-68.googlefiber.net
8 80 1.59% 0 0.00% 17 0.24% 1 0.07% 20.14.88.80
9 80 1.59% 0 0.00% 17 0.24% 1 0.07% ec2-13-127-23-39.ap-south-1.compute.amazonaws.com
10 76 1.51% 33 2.13% 2046 28.34% 33 2.31% 216.244.66.196
11 67 1.33% 22 1.42% 103 1.43% 5 0.35% ninja-crawler83.webmeup.com
12 50 1.00% 0 0.00% 11 0.15% 1 0.07% 2600:1f18:623c:e900:f4dd:e537:912f:8ef6
13 49 0.98% 1 0.06% 11 0.15% 1 0.07% 104.234.53.35
14 49 0.98% 1 0.06% 11 0.15% 1 0.07% cpanel.novahost.gr
15 48 0.96% 1 0.06% 11 0.15% 1 0.07% 104.234.53.91
16 47 0.94% 1 0.06% 10 0.14% 1 0.07% smexstsipgdl51.gcard.com.mx
17 46 0.92% 1 0.06% 10 0.14% 1 0.07% 63.135.161.193
18 42 0.84% 6 0.39% 12 0.17% 2 0.14% pop3.idlesia.com
19 40 0.80% 2 0.13% 9 0.13% 2 0.14% 198-58-96-73.ip.linodeusercontent.com
20 36 0.72% 1 0.06% 8 0.11% 3 0.21% 149.28.147.176.vultrusercontent.com
21 28 0.56% 1 0.06% 6 0.09% 1 0.07% 167.71.90.27
22 28 0.56% 1 0.06% 6 0.09% 1 0.07% 2401:c080:1400:48b2:5400:4ff:feb1:8187
23 28 0.56% 20 1.29% 6 0.09% 1 0.07% ec2-34-254-53-125.eu-west-1.compute.amazonaws.com
24 28 0.56% 1 0.06% 7 0.10% 1 0.07% ec2-44-197-101-251.compute-1.amazonaws.com
25 24 0.48% 22 1.42% 1280 17.74% 1 0.07% crawl1-188.oi.tb.007ac9.net
26 23 0.46% 6 0.39% 34 0.47% 1 0.07% ec2-3-233-221-90.compute-1.amazonaws.com
27 22 0.44% 22 1.42% 95 1.31% 1 0.07% 154.28.229.191
28 21 0.42% 3 0.19% 6 0.08% 1 0.07% 101.79.236.35.bc.googleusercontent.com
29 21 0.42% 3 0.19% 6 0.08% 1 0.07% 104.248.154.169
30 21 0.42% 3 0.19% 6 0.08% 1 0.07% 143.198.199.18

Top 10 of 1527 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 76 1.51% 33 2.13% 2046 28.34% 33 2.31% 216.244.66.196
2 24 0.48% 22 1.42% 1280 17.74% 1 0.07% crawl1-188.oi.tb.007ac9.net
3 96 1.91% 48 3.10% 367 5.08% 2 0.14% 136-54-123-68.googlefiber.net
4 101 2.01% 35 2.26% 199 2.76% 1 0.07% static.243.12.201.195.clients.your-server.de
5 137 2.73% 136 8.79% 146 2.02% 8 0.56% 47.76.35.19
6 7 0.14% 7 0.45% 119 1.65% 1 0.07% 2620:101:2002:11a5:10:8:141:57
7 67 1.33% 22 1.42% 103 1.43% 5 0.35% ninja-crawler83.webmeup.com
8 22 0.44% 22 1.42% 95 1.31% 1 0.07% 154.28.229.191
9 110 2.19% 6 0.39% 55 0.76% 1 0.07% 52.230.152.231
10 13 0.26% 13 0.84% 48 0.67% 0 0.00% fwdproxy-nha-007.fbsv.net

Top 30 of 49 Total Referrers
# Hits Referrer
1 4765 94.92% - (Direct Request)
2 35 0.70% binance.com
3 28 0.56% http://laganashotels.gr
4 26 0.52% http://laganashotels.gr/
5 21 0.42% http://www.laganashotels.gr/
6 16 0.32% https://laganashotels.gr/
7 15 0.30% www.google.com
8 13 0.26% http://www.laganashotels.gr/stats/
9 13 0.26% http://www.stthomasocymdubai.org/newimg.aspx
10 11 0.22% http://laganashotels.gr/stats/usage_202302.html
11 8 0.16% http://laganashotels.gr/contact-0-0-0-en.html
12 5 0.10% https://autoconfig.laganashotels.gr/
13 5 0.10% https://autodiscover.laganashotels.gr/
14 5 0.10% https://www.laganashotels.gr/
15 4 0.08% http://www.laganashotels.gr/hotels-8-0-2-en.html
16 3 0.06% http://dongphuchv.com/newimg.asp
17 2 0.04% http://autoconfig.laganashotels.gr/
18 2 0.04% http://autodiscover.laganashotels.gr/
19 2 0.04% http://ez17.com/Default.aspx
20 2 0.04% http://floridastatebluegrassband.com/fag.asp
21 2 0.04% http://laganashotels.gr/stats/usage_202310.html
22 2 0.04% http://www.google.com.hk
23 2 0.04% http://www.hanikata.com/fag.asp
24 2 0.04% https://laganashotels.gr
25 1 0.02% http://dentalplaza.com.tr/best.asp
26 1 0.02% http://www.laganashotels.gr/api/goods.php
27 1 0.02% http://www.laganashotels.gr/content-0-51-42-en.html
28 1 0.02% http://www.laganashotels.gr/content-0-80-71-en.html
29 1 0.02% http://www.laganashotels.gr/content-0-91-5-en.html
30 1 0.02% http://www.laganashotels.gr/content2-0-19-23-en.html

Top 15 of 359 Total User Agents
# Hits User Agent
1 471 9.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 468 9.32% Go-http-client/1.1
3 386 7.69% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 205 4.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
5 182 3.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 167 3.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 165 3.29% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 141 2.81% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 133 2.65% ClaudeBot
10 130 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 101 2.01% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
12 90 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 84 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 76 1.51% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 68 1.35% Mozilla/5.0 (iPad; CPU OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.

Usage by Country for December 2023

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 2208 43.98% 584 37.75% 1724 23.88% Commercial (com)
2 1712 34.10% 603 38.98% 2831 39.22% Unresolved/Unknown
3 394 7.85% 23 1.49% 181 2.50% European Union
4 391 7.79% 255 16.48% 2226 30.83% Network (net)
5 112 2.23% 40 2.59% 202 2.80% Germany
6 77 1.53% 21 1.36% 25 0.34% Non-Profit (org)
7 49 0.98% 1 0.06% 11 0.15% Greece
8 47 0.94% 1 0.06% 10 0.14% Mexico
9 8 0.16% 6 0.39% 4 0.05% United States
10 3 0.06% 3 0.19% 1 0.01% China
11 3 0.06% 1 0.06% 1 0.01% Japan
12 3 0.06% 3 0.19% 1 0.01% Libya
13 3 0.06% 3 0.19% 1 0.01% Netherlands
14 3 0.06% 2 0.13% 1 0.01% Russian Federation
15 2 0.04% 0 0.00% 0 0.01% Viet Nam
16 1 0.02% 0 0.00% 0 0.00% Individual (name)
17 1 0.02% 0 0.00% 0 0.00% Czech Republic
18 1 0.02% 0 0.00% 0 0.00% Israel
19 1 0.02% 1 0.06% 0 0.00% British Indian Ocean Territory
20 1 0.02% 0 0.00% 0 0.00% Latvia


Generated by Webalizer Version 2.23