Usage Statistics for laganashotels.gr

Summary Period: August 2023
Generated 01-Sep-2023 04:28 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 4609
Total Files 819
Total Pages 2758
Total Visits 1408
Total KBytes 1865
Total Unique Sites 1256
Total Unique URLs 28
Total Unique Referrers 19
Total Unique User Agents 184
. Avg Max
Hits per Hour 6 741
Hits per Day 148 873
Files per Day 26 56
Pages per Day 88 361
Sites per Day 40 113
Visits per Day 45 88
KBytes per Day 60 189
Hits by Response Code
Code 200 - OK 17.77% 819
Code 403 - Forbidden 0.48% 22
Code 404 - Not Found 81.75% 3768

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 228 4.95% 35 4.27% 173 6.27% 88 6.25% 81 6.45% 122 6.53%
2 150 3.25% 22 2.69% 112 4.06% 62 4.40% 59 4.70% 38 2.02%
3 119 2.58% 40 4.88% 91 3.30% 50 3.55% 57 4.54% 107 5.76%
4 111 2.41% 45 5.49% 78 2.83% 54 3.84% 65 5.18% 122 6.54%
5 118 2.56% 31 3.79% 84 3.05% 58 4.12% 79 6.29% 47 2.55%
6 109 2.36% 18 2.20% 86 3.12% 36 2.56% 54 4.30% 35 1.89%
7 164 3.56% 31 3.79% 130 4.71% 47 3.34% 62 4.94% 48 2.58%
8 141 3.06% 28 3.42% 117 4.24% 45 3.20% 56 4.46% 64 3.44%
9 108 2.34% 19 2.32% 82 2.97% 41 2.91% 48 3.82% 27 1.47%
10 72 1.56% 13 1.59% 43 1.56% 32 2.27% 49 3.90% 30 1.63%
11 132 2.86% 25 3.05% 80 2.90% 41 2.91% 69 5.49% 62 3.32%
12 74 1.61% 23 2.81% 40 1.45% 39 2.77% 63 5.02% 47 2.54%
13 115 2.50% 34 4.15% 77 2.79% 34 2.41% 62 4.94% 61 3.28%
14 107 2.32% 29 3.54% 52 1.89% 42 2.98% 63 5.02% 58 3.11%
15 411 8.92% 28 3.42% 361 13.09% 83 5.89% 76 6.05% 125 6.71%
16 221 4.79% 43 5.25% 132 4.79% 62 4.40% 74 5.89% 97 5.19%
17 144 3.12% 27 3.30% 108 3.92% 31 2.20% 46 3.66% 99 5.33%
18 98 2.13% 19 2.32% 48 1.74% 44 3.12% 64 5.10% 24 1.30%
19 60 1.30% 13 1.59% 32 1.16% 29 2.06% 46 3.66% 31 1.64%
20 116 2.52% 8 0.98% 87 3.15% 52 3.69% 59 4.70% 26 1.37%
21 107 2.32% 22 2.69% 82 2.97% 29 2.06% 45 3.58% 37 1.99%
22 873 18.94% 56 6.84% 168 6.09% 70 4.97% 113 9.00% 189 10.15%
23 118 2.56% 46 5.62% 67 2.43% 56 3.98% 89 7.09% 75 4.03%
24 77 1.67% 25 3.05% 37 1.34% 32 2.27% 54 4.30% 39 2.11%
25 74 1.61% 18 2.20% 25 0.91% 23 1.63% 48 3.82% 18 0.94%
26 30 0.65% 13 1.59% 18 0.65% 18 1.28% 25 1.99% 10 0.56%
27 68 1.48% 22 2.69% 44 1.60% 33 2.34% 48 3.82% 25 1.36%
28 145 3.15% 22 2.69% 106 3.84% 31 2.20% 43 3.42% 55 2.93%
29 87 1.89% 23 2.81% 77 2.79% 51 3.62% 34 2.71% 54 2.92%
30 104 2.26% 22 2.69% 56 2.03% 40 2.84% 55 4.38% 51 2.75%
31 128 2.78% 19 2.32% 65 2.36% 55 3.91% 60 4.78% 39 2.07%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 149 3.23% 0 26 3.17% 3 94 3.41% 2 57 3.05%
1 4 150 3.25% 0 29 3.54% 3 102 3.70% 2 47 2.51%
2 3 117 2.54% 0 26 3.17% 2 64 2.32% 2 55 2.95%
3 4 126 2.73% 1 42 5.13% 2 83 3.01% 3 95 5.11%
4 4 139 3.02% 0 28 3.42% 2 82 2.97% 2 66 3.56%
5 5 163 3.54% 0 25 3.05% 3 111 4.02% 2 54 2.92%
6 14 449 9.74% 1 34 4.15% 12 398 14.43% 4 117 6.25%
7 6 186 4.04% 1 50 6.11% 4 125 4.53% 6 179 9.61%
8 3 112 2.43% 0 29 3.54% 2 82 2.97% 2 70 3.76%
9 5 174 3.78% 0 21 2.56% 4 130 4.71% 2 50 2.67%
10 4 124 2.69% 1 32 3.91% 2 83 3.01% 2 65 3.47%
11 4 144 3.12% 1 47 5.74% 3 97 3.52% 2 58 3.09%
12 5 163 3.54% 0 30 3.66% 3 115 4.17% 1 41 2.19%
13 4 131 2.84% 1 40 4.88% 2 82 2.97% 2 52 2.79%
14 6 206 4.47% 2 74 9.04% 4 134 4.86% 3 89 4.77%
15 5 164 3.56% 2 63 7.69% 3 113 4.10% 4 119 6.38%
16 2 78 1.69% 0 24 2.93% 1 45 1.63% 2 63 3.38%
17 30 939 20.37% 0 29 3.54% 9 281 10.19% 7 228 12.22%
18 4 153 3.32% 1 36 4.40% 2 82 2.97% 3 102 5.46%
19 4 145 3.15% 1 31 3.79% 3 94 3.41% 2 67 3.60%
20 4 149 3.23% 1 31 3.79% 2 85 3.08% 2 48 2.58%
21 5 179 3.88% 0 27 3.30% 3 115 4.17% 2 68 3.66%
22 4 138 2.99% 0 24 2.93% 3 107 3.88% 1 35 1.85%
23 4 131 2.84% 0 21 2.56% 1 54 1.96% 1 40 2.15%

Top 10 of 28 Total URLs
# Hits KBytes URL
1 669 14.52% 267 14.33% /
2 22 0.48% 36 1.92% /stats/
3 14 0.30% 88 4.74% /stats/usage_202308.html
4 13 0.28% 107 5.74% /stats/usage_202301.html
5 13 0.28% 97 5.18% /stats/usage_202307.html
6 12 0.26% 105 5.64% /stats/usage_202302.html
7 11 0.24% 81 4.33% /stats/usage_202304.html
8 11 0.24% 81 4.36% /stats/usage_202305.html
9 11 0.24% 81 4.34% /stats/usage_202306.html
10 9 0.20% 66 3.56% /stats/usage_202303.html

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 669 14.52% 267 14.33% /
2 13 0.28% 107 5.74% /stats/usage_202301.html
3 12 0.26% 105 5.64% /stats/usage_202302.html
4 13 0.28% 97 5.18% /stats/usage_202307.html
5 14 0.30% 88 4.74% /stats/usage_202308.html
6 11 0.24% 81 4.36% /stats/usage_202305.html
7 11 0.24% 81 4.34% /stats/usage_202306.html
8 11 0.24% 81 4.33% /stats/usage_202304.html
9 9 0.20% 66 3.56% /stats/usage_202303.html
10 22 0.48% 36 1.92% /stats/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 669 14.52% 560 88.61% /
2 22 0.48% 14 2.22% /stats/
3 14 0.30% 11 1.74% /stats/usage_202308.html
4 13 0.28% 9 1.42% /stats/usage_202301.html
5 11 0.24% 7 1.11% /stats/usage_202306.html
6 13 0.28% 7 1.11% /stats/usage_202307.html
7 12 0.26% 6 0.95% /stats/usage_202302.html
8 9 0.20% 6 0.95% /stats/usage_202303.html
9 11 0.24% 6 0.95% /stats/usage_202304.html
10 11 0.24% 6 0.95% /stats/usage_202305.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 669 14.52% 556 87.56% /
2 22 0.48% 17 2.68% /stats/
3 14 0.30% 14 2.20% /stats/usage_202308.html
4 12 0.26% 9 1.42% /stats/usage_202302.html
5 13 0.28% 9 1.42% /stats/usage_202307.html
6 13 0.28% 7 1.10% /stats/usage_202301.html
7 11 0.24% 7 1.10% /stats/usage_202305.html
8 11 0.24% 6 0.94% /stats/usage_202304.html
9 9 0.20% 5 0.79% /stats/usage_202303.html
10 11 0.24% 5 0.79% /stats/usage_202306.html

Top 30 of 1256 Total Sites
# Hits Files KBytes Visits Hostname
1 730 15.84% 1 0.12% 150 8.03% 1 0.07% 109-234-160-50.reverse.odns.fr
2 240 5.21% 0 0.00% 50 2.70% 1 0.07% 13.67.166.33
3 122 2.65% 35 4.27% 142 7.60% 9 0.64% ninja-crawler107.webmeup.com
4 118 2.56% 0 0.00% 26 1.38% 4 0.28% vps1754857.vs.valar-solutions.com
5 89 1.93% 0 0.00% 19 1.04% 3 0.21% 2001:4ba0:cafe:3f2::1
6 76 1.65% 0 0.00% 16 0.88% 46 3.27% crawl-66-249-76-45.googlebot.com
7 73 1.58% 1 0.12% 16 0.85% 41 2.91% crawl-66-249-76-32.googlebot.com
8 67 1.45% 1 0.12% 15 0.79% 50 3.55% crawl-66-249-76-33.googlebot.com
9 57 1.24% 0 0.00% 12 0.62% 1 0.07% device-143-255-206-213.fibralink.net.br
10 51 1.11% 0 0.00% 11 0.59% 6 0.43% 2a10:cc45:100:0:dd60:59cb:9ffa:9dbf
11 50 1.08% 0 0.00% 10 0.55% 2 0.14% 87.106.169.7
12 45 0.98% 2 0.24% 10 0.54% 25 1.78% crawl-66-249-64-101.googlebot.com
13 43 0.93% 2 0.24% 10 0.54% 2 0.14% 20.204.140.79
14 39 0.85% 6 0.73% 11 0.61% 2 0.14% 20.100.174.23
15 37 0.80% 0 0.00% 8 0.43% 21 1.49% crawl-66-249-64-102.googlebot.com
16 36 0.78% 7 0.85% 11 0.60% 4 0.28% 45.81.39.127
17 34 0.74% 2 0.24% 8 0.41% 2 0.14% 4.151.119.166
18 34 0.74% 1 0.12% 7 0.40% 20 1.42% crawl-66-249-64-100.googlebot.com
19 33 0.72% 0 0.00% 7 0.39% 4 0.28% 2a10:cc45:100:0:5474:5a49:bfd6:2007
20 31 0.67% 0 0.00% 7 0.36% 6 0.43% 2a10:cc45:100:0:ddd5:cfd5:5bb0:8415
21 28 0.61% 1 0.12% 6 0.33% 1 0.07% 104.46.110.117
22 28 0.61% 1 0.12% 6 0.33% 1 0.07% 20.230.123.158
23 26 0.56% 1 0.12% 6 0.31% 24 1.70% msnbot-40-77-167-174.search.msn.com
24 25 0.54% 4 0.49% 6 0.33% 4 0.28% lame-46.firstheberg.net
25 22 0.48% 1 0.12% 5 0.26% 16 1.14% crawl-66-249-69-98.googlebot.com
26 21 0.46% 3 0.37% 6 0.32% 1 0.07% 128.199.246.222
27 21 0.46% 1 0.12% 5 0.25% 17 1.21% crawl-66-249-69-97.googlebot.com
28 20 0.43% 2 0.24% 5 0.29% 1 0.07% 195-154-55-123.rev.poneytelecom.eu
29 20 0.43% 12 1.47% 17 0.89% 1 0.07% 206.1.70.34.bc.googleusercontent.com
30 20 0.43% 3 0.37% 6 0.31% 1 0.07% 68.218.25.253

Top 10 of 1256 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 730 15.84% 1 0.12% 150 8.03% 1 0.07% 109-234-160-50.reverse.odns.fr
2 122 2.65% 35 4.27% 142 7.60% 9 0.64% ninja-crawler107.webmeup.com
3 12 0.26% 12 1.47% 61 3.26% 1 0.07% 61-74-158-51.instances.scw.cloud
4 240 5.21% 0 0.00% 50 2.70% 1 0.07% 13.67.166.33
5 8 0.17% 6 0.73% 39 2.07% 1 0.07% vmi1098362.contaboserver.net
6 7 0.15% 7 0.85% 34 1.81% 1 0.07% 159.65.24.22
7 118 2.56% 0 0.00% 26 1.38% 4 0.28% vps1754857.vs.valar-solutions.com
8 4 0.09% 3 0.37% 20 1.09% 1 0.07% unallocated.sta.synapse.net.ua
9 89 1.93% 0 0.00% 19 1.04% 3 0.21% 2001:4ba0:cafe:3f2::1
10 4 0.09% 3 0.37% 19 0.99% 2 0.14% 2001:41d0:203:cbb::1

Top 18 of 19 Total Referrers
# Hits Referrer
1 4305 93.40% - (Direct Request)
2 95 2.06% www.google.com
3 57 1.24% https://www.google.com
4 44 0.95% http://laganashotels.gr/
5 28 0.61% binance.com
6 21 0.46% http://laganashotels.gr/contact-0-0-0-en.html
7 20 0.43% https://bakman.fresnounified.org/
8 10 0.22% http://laganashotels.gr
9 8 0.17% http://www.laganashotels.gr/
10 4 0.09% https://laganashotels.gr/
11 3 0.07% https://phongdesign.vn/newimg.asp
12 2 0.04% http://citeranchi.com/zxenliu722.asp
13 2 0.04% http://www.laganashotels.gr/hotels-8-0-2-en.html
14 2 0.04% http://www.laganashotels.gr/zakynthos-0-0-37-en.html
15 2 0.04% https://www.mararkcr.top/
16 1 0.02% http://www.laganashotels.gr/stats/
17 1 0.02% https://www.bing.com
18 1 0.02% https://www.umphyries.top/

Top 15 of 184 Total User Agents
# Hits User Agent
1 730 15.84% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0
2 465 10.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 439 9.52% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 366 7.94% Go-http-client/1.1
5 318 6.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 238 5.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile
7 174 3.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 122 2.65% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 117 2.54% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 113 2.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 110 2.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 77 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 75 1.63% Googlebot-Image/1.0
14 75 1.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 74 1.61% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.110 Mobile

Usage by Country for August 2023

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 2122 46.04% 508 62.03% 1025 54.97% Commercial (com)
2 1333 28.92% 228 27.84% 444 23.80% Unresolved/Unknown
3 730 15.84% 1 0.12% 150 8.03% France
4 252 5.47% 45 5.49% 149 8.00% Network (net)
5 57 1.24% 0 0.00% 12 0.62% Brazil
6 38 0.82% 17 2.08% 43 2.31% Germany
7 35 0.76% 5 0.61% 9 0.49% European Union
8 12 0.26% 2 0.24% 3 0.15% Non-Profit (org)
9 8 0.17% 0 0.00% 2 0.10% Netherlands
10 6 0.13% 5 0.61% 5 0.26% Greece
11 5 0.11% 1 0.12% 1 0.04% Generic TLD (info)
12 4 0.09% 3 0.37% 20 1.09% Ukraine
13 2 0.04% 1 0.12% 1 0.03% Russian Federation
14 1 0.02% 1 0.12% 0 0.02% China
15 1 0.02% 1 0.12% 1 0.04% Czech Republic
16 1 0.02% 1 0.12% 0 0.02% Hong Kong
17 1 0.02% 0 0.00% 0 0.01% Liechtenstein
18 1 0.02% 0 0.00% 0 0.01% United States


Generated by Webalizer Version 2.23