Usage Statistics for laganashotels.gr

Summary Period: October 2023
Generated 01-Nov-2023 04:28 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 4390
Total Files 1001
Total Pages 2774
Total Visits 1387
Total KBytes 3581
Total Unique Sites 1450
Total Unique URLs 46
Total Unique Referrers 24
Total Unique User Agents 149
. Avg Max
Hits per Hour 5 145
Hits per Day 141 274
Files per Day 32 70
Pages per Day 89 227
Sites per Day 46 198
Visits per Day 44 169
KBytes per Day 116 316
Hits by Response Code
Code 200 - OK 22.80% 1001
Code 304 - Not Modified 0.05% 2
Code 403 - Forbidden 0.11% 5
Code 404 - Not Found 77.04% 3382

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 165 3.76% 21 2.10% 126 4.54% 35 2.52% 45 3.10% 245 6.85%
2 106 2.41% 25 2.50% 73 2.63% 30 2.16% 49 3.38% 152 4.25%
3 107 2.44% 27 2.70% 73 2.63% 37 2.67% 60 4.14% 157 4.39%
4 107 2.44% 29 2.90% 73 2.63% 32 2.31% 54 3.72% 181 5.07%
5 76 1.73% 18 1.80% 29 1.05% 25 1.80% 47 3.24% 43 1.21%
6 131 2.98% 16 1.60% 80 2.88% 32 2.31% 57 3.93% 31 0.86%
7 192 4.37% 51 5.09% 129 4.65% 39 2.81% 69 4.76% 145 4.04%
8 60 1.37% 18 1.80% 23 0.83% 23 1.66% 41 2.83% 16 0.44%
9 95 2.16% 23 2.30% 39 1.41% 31 2.24% 56 3.86% 40 1.11%
10 136 3.10% 30 3.00% 62 2.24% 52 3.75% 56 3.86% 244 6.80%
11 123 2.80% 35 3.50% 56 2.02% 49 3.53% 80 5.52% 58 1.62%
12 227 5.17% 30 3.00% 181 6.52% 36 2.60% 63 4.34% 110 3.08%
13 149 3.39% 43 4.30% 79 2.85% 37 2.67% 54 3.72% 187 5.21%
14 245 5.58% 70 6.99% 166 5.98% 72 5.19% 117 8.07% 257 7.17%
15 77 1.75% 33 3.30% 47 1.69% 31 2.24% 54 3.72% 136 3.81%
16 154 3.51% 24 2.40% 129 4.65% 30 2.16% 50 3.45% 50 1.38%
17 132 3.01% 32 3.20% 96 3.46% 35 2.52% 67 4.62% 74 2.07%
18 108 2.46% 33 3.30% 73 2.63% 55 3.97% 71 4.90% 43 1.21%
19 141 3.21% 26 2.60% 106 3.82% 87 6.27% 109 7.52% 60 1.66%
20 274 6.24% 23 2.30% 227 8.18% 169 12.18% 198 13.66% 82 2.30%
21 100 2.28% 23 2.30% 59 2.13% 45 3.24% 70 4.83% 42 1.16%
22 174 3.96% 50 5.00% 129 4.65% 55 3.97% 78 5.38% 316 8.82%
23 117 2.67% 46 4.60% 59 2.13% 42 3.03% 70 4.83% 166 4.65%
24 249 5.67% 48 4.80% 109 3.93% 67 4.83% 99 6.83% 139 3.88%
25 182 4.15% 32 3.20% 89 3.21% 55 3.97% 88 6.07% 183 5.11%
26 109 2.48% 30 3.00% 61 2.20% 41 2.96% 61 4.21% 75 2.10%
27 144 3.28% 35 3.50% 76 2.74% 35 2.52% 57 3.93% 84 2.36%
28 150 3.42% 44 4.40% 88 3.17% 32 2.31% 51 3.52% 77 2.15%
29 71 1.62% 34 3.40% 40 1.44% 26 1.87% 53 3.66% 104 2.91%
30 170 3.87% 30 3.00% 117 4.22% 26 1.87% 41 2.83% 45 1.25%
31 119 2.71% 22 2.20% 80 2.88% 26 1.87% 44 3.03% 39 1.09%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 138 3.14% 1 31 3.10% 3 99 3.57% 6 182 5.09%
1 4 137 3.12% 1 41 4.10% 2 78 2.81% 3 85 2.36%
2 4 146 3.33% 1 42 4.20% 2 87 3.14% 6 198 5.54%
3 4 150 3.42% 1 38 3.80% 2 67 2.42% 3 93 2.59%
4 5 159 3.62% 0 27 2.70% 3 108 3.89% 5 149 4.16%
5 8 269 6.13% 1 55 5.49% 5 179 6.45% 11 339 9.48%
6 8 249 5.67% 2 67 6.69% 4 152 5.48% 8 236 6.59%
7 5 183 4.17% 2 68 6.79% 3 110 3.97% 7 230 6.43%
8 7 240 5.47% 1 33 3.30% 6 199 7.17% 4 121 3.39%
9 4 140 3.19% 0 30 3.00% 3 104 3.75% 1 45 1.27%
10 4 130 2.96% 1 38 3.80% 2 69 2.49% 2 50 1.40%
11 6 207 4.72% 1 42 4.20% 4 141 5.08% 9 274 7.66%
12 7 227 5.17% 1 51 5.09% 4 148 5.34% 4 117 3.26%
13 4 127 2.89% 0 29 2.90% 1 51 1.84% 2 72 2.01%
14 12 385 8.77% 3 97 9.69% 8 249 8.98% 9 264 7.36%
15 5 160 3.64% 1 51 5.09% 2 87 3.14% 3 93 2.59%
16 4 153 3.49% 0 20 2.00% 3 120 4.33% 2 59 1.65%
17 10 313 7.13% 1 44 4.40% 7 218 7.86% 5 142 3.95%
18 4 142 3.23% 1 34 3.40% 2 68 2.45% 3 97 2.70%
19 5 168 3.83% 0 29 2.90% 3 97 3.50% 9 291 8.12%
20 3 102 2.32% 1 35 3.50% 1 56 2.02% 3 90 2.52%
21 5 157 3.58% 0 30 3.00% 3 103 3.71% 3 86 2.39%
22 3 118 2.69% 1 32 3.20% 2 70 2.52% 2 57 1.61%
23 6 190 4.33% 1 37 3.70% 3 114 4.11% 7 210 5.87%

Top 12 of 46 Total URLs
# Hits KBytes URL
1 609 13.87% 255 7.12% /
2 33 0.75% 69 1.92% /stats/
3 25 0.57% 437 12.20% /stats/usage_202302.html
4 18 0.41% 249 6.96% /stats/usage_202301.html
5 18 0.41% 327 9.14% /stats/usage_202305.html
6 17 0.39% 325 9.07% /stats/usage_202307.html
7 17 0.39% 186 5.20% /stats/usage_202310.html
8 16 0.36% 117 3.28% /stats/usage_202304.html
9 15 0.34% 208 5.81% /stats/usage_202308.html
10 15 0.34% 109 3.05% /stats/usage_202309.html
11 13 0.30% 96 2.67% /stats/usage_202303.html
12 13 0.30% 192 5.37% /stats/usage_202306.html

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 25 0.57% 437 12.20% /stats/usage_202302.html
2 18 0.41% 327 9.14% /stats/usage_202305.html
3 17 0.39% 325 9.07% /stats/usage_202307.html
4 609 13.87% 255 7.12% /
5 18 0.41% 249 6.96% /stats/usage_202301.html
6 15 0.34% 208 5.81% /stats/usage_202308.html
7 13 0.30% 192 5.37% /stats/usage_202306.html
8 17 0.39% 186 5.20% /stats/usage_202310.html
9 16 0.36% 117 3.28% /stats/usage_202304.html
10 15 0.34% 109 3.05% /stats/usage_202309.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 609 13.87% 472 78.93% /
2 33 0.75% 20 3.34% /stats/
3 25 0.57% 17 2.84% /stats/usage_202302.html
4 18 0.41% 12 2.01% /stats/usage_202301.html
5 17 0.39% 12 2.01% /stats/usage_202310.html
6 18 0.41% 11 1.84% /stats/usage_202305.html
7 17 0.39% 11 1.84% /stats/usage_202307.html
8 15 0.34% 11 1.84% /stats/usage_202309.html
9 16 0.36% 9 1.51% /stats/usage_202304.html
10 13 0.30% 8 1.34% /stats/usage_202303.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 609 13.87% 458 77.89% /
2 33 0.75% 22 3.74% /stats/
3 25 0.57% 18 3.06% /stats/usage_202302.html
4 17 0.39% 16 2.72% /stats/usage_202310.html
5 18 0.41% 11 1.87% /stats/usage_202305.html
6 17 0.39% 11 1.87% /stats/usage_202307.html
7 18 0.41% 10 1.70% /stats/usage_202301.html
8 15 0.34% 10 1.70% /stats/usage_202308.html
9 16 0.36% 9 1.53% /stats/usage_202304.html
10 15 0.34% 9 1.53% /stats/usage_202309.html

Top 30 of 1450 Total Sites
# Hits Files KBytes Visits Hostname
1 171 3.90% 40 4.00% 188 5.24% 13 0.94% ninja-crawler107.webmeup.com
2 142 3.23% 0 0.00% 30 0.83% 1 0.07% 178.128.94.200
3 96 2.19% 3 0.30% 20 0.57% 1 0.07% 124.156.182.128
4 75 1.71% 1 0.10% 16 0.46% 6 0.43% net-194-169-175-93.cust.as211760.net
5 63 1.44% 31 3.10% 157 4.37% 1 0.07% onr.com
6 57 1.30% 0 0.00% 12 0.32% 1 0.07% 179.49.193.37
7 51 1.16% 0 0.00% 12 0.33% 0 0.00% 64.124.8.51.available.above.net
8 51 1.16% 0 0.00% 11 0.30% 14 1.01% mail.check-email-validity.com
9 48 1.09% 1 0.10% 0 0.00% 1 0.07% 104.248.74.65
10 46 1.05% 4 0.40% 11 0.31% 2 0.14% hostedby.privatelayer.com
11 45 1.03% 1 0.10% 10 0.27% 28 2.02% crawl-66-249-64-226.googlebot.com
12 45 1.03% 0 0.00% 10 0.27% 25 1.80% crawl-66-249-64-228.googlebot.com
13 44 1.00% 18 1.80% 856 23.92% 20 1.44% 216.244.66.196
14 44 1.00% 0 0.00% 9 0.26% 2 0.14% 64.124.8.89.available.above.net
15 43 0.98% 0 0.00% 9 0.26% 1 0.07% 20.238.86.187
16 39 0.89% 20 2.00% 51 1.41% 1 0.07% 102.129.153.222
17 39 0.89% 0 0.00% 9 0.24% 1 0.07% 174.245.151.178.triolan.net
18 39 0.89% 2 0.20% 9 0.24% 3 0.22% 20.171.50.60
19 38 0.87% 6 0.60% 11 0.31% 2 0.14% 185.81.157.202
20 34 0.77% 0 0.00% 8 0.22% 0 0.00% 64.124.8.41.available.above.net
21 33 0.75% 0 0.00% 7 0.20% 1 0.07% 64.124.8.90.available.above.net
22 30 0.68% 2 0.20% 7 0.19% 21 1.51% crawl-66-249-64-227.googlebot.com
23 29 0.66% 0 0.00% 6 0.18% 2 0.14% 2001:4ba0:cafe:3f2::1
24 27 0.62% 3 0.30% 7 0.19% 2 0.14% 45.81.39.34
25 26 0.59% 2 0.20% 6 0.17% 2 0.14% 104.250.237.82
26 26 0.59% 0 0.00% 6 0.17% 0 0.00% 64.124.8.53.available.above.net
27 26 0.59% 0 0.00% 6 0.16% 1 0.07% 64.124.8.99.available.above.net
28 25 0.57% 0 0.00% 5 0.15% 1 0.07% 64.124.8.23.available.above.net
29 25 0.57% 0 0.00% 5 0.15% 1 0.07% 64.124.8.60.available.above.net
30 25 0.57% 0 0.00% 6 0.17% 0 0.00% 64.124.8.74.available.above.net

Top 10 of 1450 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 1.00% 18 1.80% 856 23.92% 20 1.44% 216.244.66.196
2 171 3.90% 40 4.00% 188 5.24% 13 0.94% ninja-crawler107.webmeup.com
3 63 1.44% 31 3.10% 157 4.37% 1 0.07% onr.com
4 5 0.11% 5 0.50% 120 3.36% 5 0.36% host-92-5-56-211.as13285.net
5 5 0.11% 5 0.50% 114 3.20% 5 0.36% host-2-97-21-10.as13285.net
6 13 0.30% 11 1.10% 76 2.11% 1 0.07% ns509983.ip-167-114-101.net
7 39 0.89% 20 2.00% 51 1.41% 1 0.07% 102.129.153.222
8 142 3.23% 0 0.00% 30 0.83% 1 0.07% 178.128.94.200
9 4 0.09% 4 0.40% 29 0.82% 4 0.29% 19.bl.bot.semrush.com
10 7 0.16% 6 0.60% 27 0.75% 1 0.07% 178.62.74.6

Top 23 of 24 Total Referrers
# Hits Referrer
1 4128 94.03% - (Direct Request)
2 73 1.66% http://laganashotels.gr
3 57 1.30% https://www.google.com
4 57 1.30% www.google.com
5 25 0.57% http://laganashotels.gr/
6 10 0.23% http://laganashotels.gr/contact-0-0-0-en.html
7 8 0.18% http://www.laganashotels.gr/
8 8 0.18% http://www.laganashotels.gr/hotels-8-0-2-en.html
9 4 0.09% http://www.laganashotels.gr/newlist-0-0-24-gr.html
10 3 0.07% http://laganashotels.gr/stats/usage_202310.html
11 3 0.07% https://laganashotels.gr/
12 2 0.05% http://www.google.com/
13 1 0.02% http://baidu.com/
14 1 0.02% http://www.laganashotels.gr/d/js/acmsd/close_o.gif
15 1 0.02% http://www.laganashotels.gr/d/txt/test.txt
16 1 0.02% http://www.laganashotels.gr/e/DoInfo/AddInfo.php
17 1 0.02% http://www.laganashotels.gr/e/DownSys/play/images/top_l.gif
18 1 0.02% http://www.laganashotels.gr/frontpage-0-0-0-en.html
19 1 0.02% http://www.laganashotels.gr/hotel-0-49-0-en.html
20 1 0.02% http://www.laganashotels.gr/include/ckeditor/plugins/smiley/images/angel_smile.gif
21 1 0.02% http://www.laganashotels.gr/newlist-0-0-24-en.html
22 1 0.02% http://www.laganashotels.gr/plus/ad_js.php
23 1 0.02% http://www.laganashotels.gr/plus/flink_add.php

Top 15 of 149 Total User Agents
# Hits User Agent
1 551 12.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 476 10.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 271 6.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
4 265 6.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
5 229 5.22% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 180 4.10% Go-http-client/1.1
7 171 3.90% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 147 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 118 2.69% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 112 2.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 100 2.28% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 83 1.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 78 1.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Mobile
14 73 1.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
15 63 1.44% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)

Usage by Country for October 2023

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 2279 51.91% 664 66.33% 1759 49.13% Commercial (com)
2 1296 29.52% 265 26.47% 1287 35.93% Unresolved/Unknown
3 762 17.36% 36 3.60% 481 13.44% Network (net)
4 25 0.57% 18 1.80% 21 0.59% Germany
5 14 0.32% 11 1.10% 29 0.80% European Union
6 2 0.05% 1 0.10% 1 0.02% Non-Profit (org)
7 2 0.05% 0 0.00% 0 0.01% British Indian Ocean Territory
8 2 0.05% 2 0.20% 1 0.02% Poland
9 2 0.05% 0 0.00% 0 0.01% United Kingdom
10 1 0.02% 0 0.00% 0 0.00% Generic Business (biz)
11 1 0.02% 1 0.10% 0 0.01% Australia
12 1 0.02% 1 0.10% 0 0.01% Netherlands
13 1 0.02% 1 0.10% 0 0.01% Russian Federation
14 1 0.02% 1 0.10% 0 0.01% United States
15 1 0.02% 0 0.00% 0 0.01% Viet Nam


Generated by Webalizer Version 2.23